Registered vehicles (FOI)Registered vehicles (FOI)
Produced by the Freedom of Information officeRequest
Since 2014 (as previous report is up to 2014) please can you try to provide the following information. Please provide a breakdown by year for:
A
Total number of vehicles registered in Jersey, broken down into vehicle type (ie, car, van, truck, bus).
B
Total number of hybrid vehicles registered per year broken down by manufacturer and model.
C
Total number of electric vehicles registered per year broken down by manufacturer and model.
D
Total number of vehicles exported or scrapped.
E
Total number of hire vehicles registered.
F
Total number of vehicles in Jersey with a change of owner per year, broken down into vehicle type (ie, car, van, truck, bus).
Response
A
Cars | 88,628 |
Motorcycles | 14,846 |
Light commercial vehicles < 3,500 kgs | 11,863 |
Rigid vehicles > 3,500 kgs | 3,703 |
Agricultural | 2,407 |
Taxis, Buses and Coaches | 746 |
Road Maintenance and construction | 513 |
Light 4x4 utilities | 1,232 |
Commercial vehicles | 88 |
Articulated vehicles | 72 |
Works Truck | 43 |
No description | 15 |
Cars | 89,076 |
Motorcycles | 15,277 |
Light commercial vehicles < 3,500kgs | 12,757 |
Vehicles > 3,500kgs | 993 |
Vehicles >7,500kgs | 835 |
Agricultural | 2,334 |
Motor Caravan | 977 |
Road Maintenance and construction | 209 |
Light 4x4 utilities | 1,309 |
Minibuses, Buses and Coaches | 706 |
Works Truck | 264 |
Please note that this is the total number of vehicles on the vehicle register at year end, it does not reflect the number of vehicles actually on the road.
Car | 4,188 | 1,755 |
Van | 190 | 374 |
Truck | 44 | 109 |
Bus | 8 | 17 |
Tractor | 48 | 26 |
Miscellaneous | 35 | 64 |
Motorcycle | 529 | 104 |
Total | 5,042 | 2,449 |
Car | 3,688 | 1,851 |
Van | 169 | 447 |
Truck | 51 | 156 |
Bus | 10 | 11 |
Tractor | 24 | 10 |
Miscellaneous | 23 | 51 |
Motorcycle | 515 | 117 |
Total | 4,480 | 2,643 |
B
Hybrid Vehicles 2015
BMW | I8 | 2 |
| I01 I3 | 1 |
| I3 | 1 |
| F30 ActiveHybrid | 1 |
Honda | Jazz | 2 |
| Insight | 1 |
Lexus | IS300H | 4 |
| CT200H | 8 |
| RX450H | 2 |
| GS450H | 1 |
| NX300 | 5 |
| LS600H | 1 |
Mercedes-Benz | S500H | 1 |
| S300H | 2 |
| C300 | 1 |
Mitsubishi | Outlander | 8 |
Porsche | 918 | 2 |
| Panamera | 1 |
Toyota | Yaris | 8 |
| Prius | 6 |
| Design | 1 |
| Auris | 6 |
| Hybrid Icon | 1 |
Volkswagen | New Golf | 1 |
Hybrid Vehicles 2016
BMW | I8 | 1 |
| I3 | 3 |
| F30 330 | 1 |
Honda Jazz | Jazz | 1 |
Kia | NirHev | 6 |
Lexus | IS300H | 2 |
| CT200H | 5 |
| RX450H | 5 |
| NX300 | 8 |
| LS600H | 1 |
| RX400H | 1 |
Mercedes-Benz | S300H | 1 |
| GLE500 | 1 |
Mitsubishi | Outlander | 38 |
Toyota | Yaris | 6 |
| Prius | 4 |
| Excel | 2 |
| Auris | 2 |
| Hybrid Icon | 3 |
| Rav4 | 6 |
Vauxhall | Ampera | 1 |
C
Electric vehicles 2015
BMW | I01 I3 | 4 |
| I3 | 9 |
| I8 | 4 |
| I1 | 2 |
MCC Smart | Fortwo | 1 |
Mercedes-Benz | Electric Drive | 1 |
| B250E | 1 |
Nissan | E-NV200 | 6 |
| Leaf | 3 |
Peugeot | Ion | 1 |
Porsche | 918 | 3 |
Renault | Twizy | 2 |
| Zoe | 5 |
Tesla | Model S | 1 |
Zero | SR | 4 |
Electric vehicles 2016
BMW | I01 I3 | 1 |
| I3 | 10 |
| I12 I8 | 1 |
Mercedes-Benz | B Class | 1 |
Mitsubishi | I | 1 |
Nissan | E-NV200 | 16 |
| Leaf | 12 |
Peugeot | Ion | 2 |
Renault | Kangoo | 6 |
D
2015 | 2,658 | 2,219 |
2016 | 3,428 | 2,982 |
E
F
2015 | 26,996 |
2016 | 27,459 |
We do not hold this information broken down by vehicle type.