States of Jersey payscales, staff numbers and average salary (FOI) States of Jersey payscales, staff numbers and average salary (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
18 May 2015.Prepared internally, no external costs.
Request
I am writing to make an open government request for all the information to which I am entitled under the Freedom of Information Act. In order to assist you with this request, I am outlining my query as specifically as possible. If however this request is too wide or too unclear, I would be grateful if you could contact me as I understand that under the Act, you are required to advise and assist requesters.
I would like to get the following information:
A.
States of Jersey civil servant pay scales
B.
Total number of people employed by the States (please break this down into number of employees in each salary grade).
C.
The average median gross annual earnings (excluding overtime or one off bonuses) for Civil Service employees.
D.
Have civil servants had any pay freezes in the last 5 years? If so what did they include?
I understand that under the Act, I should be entitled to a response within 20 working days. I would be grateful if you could confirm in writing that you have received this request. I look forward to hearing from you in the near future.
Response
A.
All public sector pay scales are available on the States of Jersey website:
Public sector payscales
B.
Please see the attached excel spreadsheet.
C.
Median salary is £30,532
This only includes basic pay, no allowances of any kind.
D.
Yes, there was no consolidated pay increase in 2012.
The below data has been presented in a way that will not identify employees as this information is personal information and so is exempt under Article 25 of the Freedom of Information Law Jersey Law 2011 (the “FOI Law”), which refers to personal information.
States of Jersey - Employees by Pay Group - 31 December 2014
Pay Group Detailed Description | Total Employees | Total FTE |
Ambulance Technician / Station Officer | 14 | 14.0 |
Chief Inspector / Police Inspector | 16 | 15.9 |
Civil Service Grade 1 - 3 | 120 | 33.6 |
Civil Service Grade 4 | 148 | 90.5 |
Civil Service Grade 5 | 449 | 323.6 |
Civil Service Grade 6 | 559 | 450.0 |
Civil Service Grade 7 | 395 | 363.6 |
Civil Service Grade 8 | 215 | 199.8 |
Civil Service Grade 9 | 318 | 295.5 |
Civil Service Grade 10 | 335 | 315.0 |
Civil Service Grade 11 | 289 | 269.7 |
Civil Service Grade 12 | 138 | 134.0 |
Civil Service Grade 13 | 116 | 111.2 |
Civil Service Grade 14 | 79 | 77.3 |
Civil Service Grade 15 | 43 | 41.8 |
Energy From Waste 1 - 6 | 15 | 15.0 |
Energy From Waste 7 - 11 | 11 | 11.0 |
Family Support Workers 1 - 2 | 12 | 11.5 |
Fire Crew Commander | 12 | 12.0 |
Firefighter | 41 | 41.0 |
Junior Doctors | 36 | 36.0 |
Head teachers & Deputy Heads | 70 | 69.7 |
Highlands College Management | 10 | 9.7 |
Lecturer Main Professional Scale | 103 | 89.4 |
Legal Adviser 1 - 3 | 18 | 17.0 |
Manual Worker 1 | 112 | 50.2 |
Manual Worker 2 | 232 | 183.8 |
Manual Worker 3 | 128 | 107.9 |
Manual Worker 4 | 206 | 199.2 |
Manual Worker 5 | 139 | 131.5 |
Manual Worker 6 | 96 | 93.1 |
Manual Worker 7 | 51 | 52.0 |
Manual Worker 8 | 80 | 80.0 |
Medical Consultants | 67 | 66.0 |
Middle Grade Doctors | 60 | 58.9 |
Nurses/Midwives 1 | 279 | 252.5 |
Nurses/Midwives 2 | 113 | 104.8 |
Nurses/Midwives 3 - 4 | 431 | 388.2 |
Nurses/Midwives 5 | 143 | 131.9 |
Nurses/Midwives 6 | 96 | 91.5 |
Nurses/Midwives 7 - 8 | 19 | 19.0 |
Paramedic 1 - 2 | 17 | 18.0 |
Police Constables | 167 | 161.5 |
Police Sergeant | 44 | 43.0 |
Prison Horticultural/Craft/Catering | 13 | 13.0 |
Prison Managers / Engineers | 12 | 12.0 |
Prison Officer | 88 | 89.0 |
Prison Senior Officer | 13 | 13.0 |
Res Child Care Grade 1 - 2 | 51 | 45.0 |
Res Child Care Grade 3 - 4 | 28 | 28.0 |
Senior / Principal Legal Adviser | 10 | 9.8 |
Staff on Spot / Individual Pay Rates | 94 | 88.4 |
Teacher Main Professional Scale | 705 | 689.5 |
Watch / Station / Group Commander | 15 | 15.0 |
Young Worker / Apprentice 1 - 2 | 15 | 13.8 |
Youth Workers Scale A - D & Area Youth Workers | 23 | 20.4 |
Total | 7,109 | 6,317.6 |
Exemption
25 Personal information
(1) Information is absolutely exempt information if it constitutes personal data of which the applicant is the data subject as defined in the Data Protection (Jersey) Law 2005.
(2) Information is absolutely exempt information if:
(a) it constitutes personal data of which the applicant is not the data subject as defined in the Data Protection (Jersey) Law 2005; and
(b) its supply to a member of the public would contravene any of the data protection principles, as defined in that Law.