Hospital admissions for heart complaints (FOI)Hospital admissions for heart complaints (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
01 March 2022.Prepared internally, no external costs.
Request
How many people have been admitted to hospital with heart related problems such as heart attacks? Over the past five years broken down per month.
Response
The table below shows the number of patients admitted each month with a recorded Acute Myocardial Infarction or Subsequent Myocardial Infarction.
Note that data are incomplete for 2020 and 2021 and should not be used to infer trends.
2017, 01 | 22 |
2017, 02 | 14 |
2017, 03 | 7 |
2017, 04 | 11
|
2017, 05 | 7 |
2017, 06 | 9 |
2017, 07 | 9 |
2017, 08 | 13 |
2017, 09 | 19 |
2017, 10 | 8 |
2017, 11 | 11 |
2017, 12 | 10 |
2018, 01 | 14 |
2018, 02 | 9 |
2018, 03 | 14 |
2018, 04 | 7 |
2018, 05 | 12 |
2018, 06 | 8 |
2018, 07 | 11 |
2018, 08 | 11 |
2018, 09 | 10 |
2018, 10 | 13 |
2018, 11 | 5 |
2018, 12 | 15 |
2019, 01 | 16 |
2019, 02 | 15 |
2019, 03 | 10 |
2019, 04 | 13 |
2019, 05 | 19 |
2019, 06 | 10 |
2019, 07 | 7 |
2019, 08 | 7 |
2019, 09 | 15 |
2019, 10 | 8 |
2019, 11 | 6 |
2019, 12 | 14 |
2020, 01 | 9 |
2020, 02 | 14 |
2020, 03 | 6 |
2020, 04 | <5 |
2020, 05 | 5 |
2020, 06 | <5 |
2020, 07 | 16 |
2020, 08 | 11 |
2020, 09 | 8 |
2020, 10 | 15 |
2020, 11 | 10 |
2020, 12 | 6 |
2021, 01 | <5 |
2021, 02 | 8 |
2021, 03 | 11 |
2021, 04 | <5 |
2021, 05 | 10 |
2021, 06 | 10 |
2021, 07 | 5 |
2021, 08 | 9 |
2021, 09 | 6 |
2021, 10 | 13 |
2021, 11 | 10 |
2021, 12 | 9 |
Data Source: Hospital Patient Administration System (TrakCare, Report CDG4G)
The following previous response on Stroke and TIA admissions may be of interest:
Stroke and TIA statistics (FOI)
Addendum:
This response captures discharges from hospital where one of the following ICD-10 codes is recorded against the patient record.
- I21 Acute myocardial infarction
- I22 Subsequent myocardial infarction - Extension, recurrent, reinfarction – within 4 weeks
Disclosure control has been used to protect the privacy of patients by showing numbers fewer than five as <5, and Article 25 of the Freedom of Information (Jersey) Law 2011 has been applied.
Article Applied
Article 25 - Personal information
(1) Information is absolutely exempt information if it constitutes personal data of which the applicant is the data subject as defined in the Data Protection (Jersey) Law 2018.
(2) Information is absolutely exempt information if –
(a) it constitutes personal data of which the applicant is not the data subject as defined in the Data Protection (Jersey) Law 2018; and
(b) its supply to a member of the public would contravene any of the data protection principles, as defined in that Law.