Jersey College for Girls and Victoria College school fees (FOI)Jersey College for Girls and Victoria College school fees (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
10 July 2023.Prepared internally, no external costs.
Request
Please confirm the annual or termly fees charged per student for each of the last ten academic years for Jersey College for Girls and Victoria College.
Response
The termly fees (Autumn, Spring and Summer) for the past 10 years for Jersey College for Girls and Victoria College are as follows:
Jersey College for Girls
Academic Year | Termly Fee |
01/09/2022 | £2,284 |
01/09/2021 | £2,198 |
01/09/2020 | £2,060 |
01/09/2019 | £1,960 |
01/09/2018 | £1,822 |
01/09/2017 | £1,735 |
01/09/2016 | £1,653 |
01/09/2015 | £1,575 |
01/09/2014 | £1,500 |
01/09/2013 | £1,430
|
Victoria College
Academic Year | Autumn | Spring | Summer |
01/09/2022 | £2,318 | £2,318 | £2,318 |
01/09/2021 | £2,240 | £2,240 | £2,240 |
01/09/2020 | £2,060 | £2,164 | £2,164 |
01/09/2019 | £1,916 | £2,060 | £2,060 |
01/09/2018 | £1,916 | £1,916 | £1,916 |
01/09/2017 | £1,842 | £1,842 | £1,842 |
01/09/2016 | £1,770 | £1,770 | £1,770 |
01/09/2015 | £1,701 | £1,701 | £1,701 |
01/09/2014 | £1,612 | £1,612 | £1,612 |
01/09/2013 | £1,528 | £1,528 | £1,528
|
Please note for Jersey College for Girls these are for the academic year not calendar year and the fee came into effect in the Autumn except for academic years 2020 and 2021 when the fee started at the beginning of the Spring term due to Covid.