Returnee graduates (FOI)Returnee graduates (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
24 March 2016.Request
I am requesting data on the number of local students that the SoJ are aware of who are studying a degree, and data on returnee graduates.
A.
How many Jersey students are undertaking degree or post graduate studies; making a distinction between UK, Jersey, and international (i.e. Australia, etc)
B.
Of the Jersey students that have undertaken a degree abroad how many have returned (per year).
Response
A
The number of Jersey students undertaking degree or post graduate studies in Jersey, the UK, and outside Jersey and the UK are shown in the table below:
Years | Jersey | UK | Outside the UK and Jersey |
2006 to 2007 | 158 | 1,375 | 5 |
2007 to 2008 | 95 | 1,328 | 4 |
2008 to 2009 | 35 | 1,286 | 17 |
2009 to 2010 | 32 | 1,252 | 23 |
2010 to 2011 | 78 | 1,196 | 30 |
2011 to 2012 | 118 | 1,196 | 24 |
2012 to 2013 | 130 | 1,201 | 38 |
2013 to 2014 | 161 | 1,137 | 32 |
2014 to 2015 | 146 | 990 | 34 |
2015 to 2016 | 155 | 948 | 30 |
These figures include students that have registered with Student Finance only.
B
The numbers of former students that have paid contributions to the Social Security Department since their graduation are shown in the table below:
Number of graduates paying contributions in: |
Year | Number of graduates | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
2006 | 435 | 309 | 300 | 288 | 268 | 269 | 259 | 249 | 249 | 243 | 236 |
2007 | 443 | | 304 | 324 | 300 | 271 | 266 | 260 | 259 | 255 | 254 |
2008 | 439 | | | 319 | 294 | 285 | 263 | 251 | 236 | 219 | 211 |
2009 | 443 | | | | 296 | 279 | 279 | 262 | 253 | 241 | 229 |
2010 | 425 | | | | | 260 | 270 | 243 | 236 | 231 | 225 |
2011 | 372 | | | | | | 219 | 224 | 212 | 208 | 195 |
2012 | 397 | | | | | | | 223 | 239 | 242 | 228 |
2013 | 418 | | | | | | | | 229 | 261 | 241 |
These figures include students that have registered with Student Finance only.
The figures for 2010 are slightly different to those provided in a previous response as a fuller data set was provided on this occasion.
This data only shows the number of graduates paying contributions and does not show those living on-island who are not paying contributions, eg a parent may not be working whilst they have young children.