Bank deposits
Total bank deposits held in Jersey were £156.4 billion at the end of 2023.
This is approximately £60 billion less than the peak of £212.3 billion recorded in 2007.
The number of bank licences was one less in 2023 compared with 2022.
Bank deposits in Jersey from 1998 to 2023 (at 31 December each year)
1998
| 79 | | | 103 |
---|
1999
| 77 |
| | 108 |
---|
2000
| 74 | 39.8 | 77.4 | 117.3 |
---|
2001
| 64 | 44.1 | 88.1 | 132.2 |
---|
2002
| 59 | 47.5 | 91.8 | 139.3 |
---|
2003
| 55 | 47.3 | 101.9 | 149.3 |
---|
2004
| 51 | 51.4 | 106.8 | 158.1 |
---|
2005 | 47 | 55.3 | 129.4 | 184.6 |
---|
2006 | 46 | 60.6 | 129.1 | 189.7 |
---|
2007 | 48 | 69.4 | 142.9 | 212.3 |
---|
2008 | 47 | 65.1 | 141.0 | 206.1 |
---|
2009 | 47 | 57.5 | 107.7 | 165.2 |
---|
2010 | 45 | 56.4 | 105.2 | 161.6 |
---|
2011 | 40 | 55.9 | 103.8 | 158.1 |
---|
2012 | 42 | 56.1 | 96.0 | 152.1 |
---|
2013 | 42 | 52.4 | 87.5 | 139.9 |
---|
2014 | 33 | 51.5 | 80.9 | 132.4 |
---|
2015 | 32 | 51.7 | 74.8 | 126.5 |
---|
2016 | 29 | 53.6 | 60.2 | 113.9 |
---|
2017
| 28 | 57.4 | 60.6 | 118.1 |
---|
2018 | 26 | 56.0 | 66.9 | 122.9 |
---|
2019 | 25 | 59.3 | 83.6 | 142.9 |
---|
2020 | 24 | 57.5 | 74.1 | 131.7 |
---|
2021
| 20 | 60.3 | 73.3 | 133.5
|
---|
2022
| 20
| 62.3
| 86.0 | 148.4 |
---|
2023
| 19 | 59.0 | 97.4 | 157.2 |
---|
Source: Jersey Financial Services Commission
Fund administration
The total value of collective investment funds administered from Jersey was £452.3 billion in 2023, which was £36.6 billion lower than in 2022.
The value of funds administered reached a previous peak of
£246.2 billion in 2007, which decreased to £166.2 billion in 2009 but subsequently increased to £488.9 billion in 2022, the highest value recorded to date.
Total value and number of funds administered from Jersey 2003 to 2023 (at 31 December each year)
2003
| 602 | 2,142 | 102.5 |
---|
2004
| 833 | 2,214 | 104.1 |
---|
2005 | 965 | 2,437 | 137.4 |
---|
2006 | 1,157 | 2,658 | 179.1 |
---|
2007 | 1,311 | 2,934 | 246.2 |
---|
2008 | 1,472 | 3,129 | 241.2 |
---|
2009 | 1,294 | 2,725 | 166.2 |
---|
2010 | 1,287 | 2,603 | 184.7 |
---|
2011 | 1,392 | 2,454 | 189.4 |
---|
2012 | 1,388 | 2,322 | 192.8 |
---|
2013 | 1,334 | 2,149 | 192.2 |
---|
2014 | 1,323 | 2,176 | 228.9 |
---|
2015 | 1,320 | 2,163 | 225.8 |
---|
2016 | 1,195 | 1,996 | 259.6 |
---|
2017
| 1,104 | 2,063 | 291.2 |
---|
2018 | 963 | 2,166 | 319.9 |
---|
2019 | 844 | 2,190 | 345.7 |
---|
2020 | 750 | 2,054 | 378.1 |
---|
2021
| 713
| 2,093
| 450.3 |
---|
2022
| 637
| 1,914 | 488.9 |
---|
2023
| 624
| 1,910 | 452.3 |
---|
Source: Jersey Financial Services Commission
Investment business
The value of total funds under investment management stood at £39.4 billion at the end of 2023. This was an increase of £2.3 billion compared to 2022.
Value of funds under investment management from 2004 to 2023 (at 31 December each year)
2004 | 15.9 | Not applicable | 15.9 |
---|
2005 | 18.2 | Not applicable | 18.2 |
---|
2006 | 18.2 | Not applicable | 18.2 |
---|
2007 | 19.3 | Not applicable | 19.3 |
---|
2008 | 18.8 | Not applicable | 18.8 |
---|
2009 | 19.7 | Not applicable | 19.7 |
---|
2010 | 21.4 | Not applicable | 21.4 |
---|
2011 | 20.8 | Not applicable | 20.8 |
---|
2012 | 21.2 | Not applicable | 21.2 |
---|
2013 | 22.2 | Not applicable | 22.2 |
---|
2014 | 20.8 | Not applicable | 20.8 |
---|
2015 | 21.7 | 1.8 | 23.5 |
---|
2016 | 20.6 | 1.9 | 22.6 |
---|
2017
| 22.2 | 1.6 | 23.8 |
---|
2018 | 23.3 | 1.6 | 24.9 |
---|
2019 | 26.8 | 1.4 | 28.2 |
---|
2020 | 28.4 | 1.1 | 29.5 |
---|
2021
| 31.8 | 1.5
| 33.3 |
---|
2022
| 30.2 | 6.9 | 37.1 |
---|
2023
| 32.8 | 6.6 | 39.4 |
---|
Source: Jersey Financial Services Commission
Registered companies
The number of companies registered in Jersey increased by 351 in 2023 compared with 2022.
Number of registered companies in Jersey 2003 to 2023 (at 31 December each year)
2003
| 31,780 |
---|
2004
| 30,869 |
---|
2005
| 31,162 |
---|
2006
| 32,155 |
---|
2007
| 33,683 |
---|
2008
| 33,395 |
---|
2009 | 33,074 |
---|
2010 | 32,722 |
---|
2011 | 32,508 |
---|
2012 | 32,503 |
---|
2013 | 32,479 |
---|
2014 | 32,717 |
---|
2015 | 33,063 |
---|
2016
| 32,249 |
---|
2017
| 32,027 |
---|
2018 | 32,186 |
---|
2019 | 32,493 |
---|
2020 | 33,626 |
---|
2021
| 34,523 |
---|
2022
| 35,028 |
---|
2023
| 35,379 |
---|
Source: Jersey Financial Services Commission