βββββBank depositsβββββ
Total bank βdeposits held in Jersey were Β£156.4 billion at the end of 2023.
This is approximately Β£60 billion less than the peak of Β£212.3 billion recorded in 2007.
The number of bank licences was one less in 2023 compared with 2022.
Bank deposits in Jersey from 1998 to 2023 (at 31 December each year)
β1998
| 79β | β | β | 103β |
---|
β1999
| 77β | β
| β | 108β |
---|
β2000
| 74β | 39.8β | 77.4β | 117.3β |
---|
β2001
| 64β | 44.1β | 88.1β | 132.2β |
---|
β2002
| 59β | 47.5β | 91.8β | 139.3β |
---|
β2003
| 55β | 47.3β | 101.9β | 149.3β |
---|
β2004
| 51 | 51.4 | 106.8 | 158.1 |
---|
β2005 | β47 | β55.3 | β129.4 | 184.6 |
---|
β2006 | β46 | β60.6 | β129.1 | 189.7 |
---|
β2007 | β48 | 69.4 | β142.9 | 212.3 |
---|
β2008 | β47 | β65.1 | β141.0 | 206.1 |
---|
β2009 | β47 | β57.5 | β107.7 | 165.2 |
---|
β2010 | β45 | β56.4 | β105.2 | 161.6 |
---|
β2011 | β40 | β55.9 | β103.8 | 158.1 |
---|
β2012 | β42 | β56.1 | β96.0 | 152.1 |
---|
β2013 | β42 | β52.4 | β87.5 | 139.9 |
---|
β2014 | β33 | β51.5 | β80.9 | 132.4 |
---|
β2015 | β32 | 51.7β | 74.8 | 126.5β |
---|
β2016 | 29β | 53.6β | 60.2β | 113.9β |
---|
β2017
| 28β | 57.4β | 60.6β | 118.1β |
---|
β2018 | 26β | 56.0β | 66.9β | 122.9β |
---|
β2019 | 25β | β59.3 | 83.6β | 142.9β |
---|
β2020 | 24β | 57.5β | 74.1β | 131.7β |
---|
β2021
| 20β | 60.3β | 73.3β | 133.5β
|
---|
β2022
| 20β
| 62.3β
| 86.0β | 148.4β |
---|
β2023
| 19β | 59.0β | 97.4β | 157.2β |
---|
Source: Jersey Financial Services Commission
Fund aβdministration
The total value of collective investment funds administered from Jersey was Β£452.3 billion in 2023, which was Β£36.6 billion lower than in 2022. β
The value of funds administered reached a previous peak of
Β£246.2 billion in 2007, which decreased to Β£166.2 billion in 2009 but subsequently increased to Β£488.9 billion in 2022, the highest value recorded to date.β
Total value and number of funds administered from Jersey 2003 to 2023 (at 31 December each year)
β2003
| 602β | 2,142β | 102.5β |
---|
2004
| 833 | 2,214 | 104.1 |
---|
2005 | 965 | 2,437 | 137.4 |
---|
2006 | 1,157 | 2,658 | 179.1 |
---|
2007 | 1,311 | 2,934 | 246.2 |
---|
2008 | 1,472 | 3,129 | 241.2 |
---|
2009 | 1,294 | 2,725 | 166.2 |
---|
2010 | 1,287 | 2,603 | 184.7 |
---|
2011 | 1,392 | 2,454 | 189.4 |
---|
2012 | 1,388 | 2,322 | 192.8 |
---|
2013 | 1,334 | 2,149 | 192.2 |
---|
2014 | 1,323 | 2,176 | 228.9 |
---|
2015 | 1,320 | 2,163 | 225.8 |
---|
β2016 | 1,195β | 1,996β | 259.6β |
---|
β2017
| 1,104β | 2,063β | 291.2β |
---|
β2018 | 963β | 2,166β | 319.9β |
---|
β2019 | 844β | β2,190 | 345.7β |
---|
β2020 | 750β | 2,054β | 378.1β |
---|
β2021
| 713β
| 2,093β
| 450.3β |
---|
β2022
| 637
| 1,914β | 488.9β |
---|
β2023
| 624
| 1,910β | 452.3β |
---|
Source: Jersey Financial Services Commission
Investment business
The value of total funds under investmeβnt management stood at Β£39.4 billion at the end of 2023. This was an increase of Β£2.3 billion compared to 2022.
Value of funds under investment management from 2004 to 2023 (at 31 December each year)
2004 | 15.9 | Not applicable | 15.9 |
---|
2005 | 18.2 | Not applicable | 18.2 |
---|
2006 | 18.2 | Not applicable | 18.2 |
---|
2007 | 19.3 | Not applicable | 19.3 |
---|
2008 | 18.8 | Not applicable | 18.8 |
---|
2009 | 19.7 | Not applicable | 19.7 |
---|
2010 | 21.4 | Not applicable | 21.4 |
---|
2011 | 20.8 | Not applicable | 20.8 |
---|
2012 | 21.2 | Not applicable | 21.2 |
---|
2013 | 22.2 | Not applicable | 22.2 |
---|
2014 | 20.8 | Not applicable | 20.8 |
---|
2015 | 21.7 | 1.8 | 23.5 |
---|
β2016 | 20.6β | 1.9β | 22.6β |
---|
β2017
| 22.2β | 1.6β | 23.8β |
---|
β2018 | 23.3β | 1.6β | 24.9β |
---|
β2019 | 26.8β | 1.4β | 28.2β |
---|
β2020 | 28.4β | 1.1β | 29.5β |
---|
β2021
| 31.8β | βββ1.5
| 33.3β |
---|
β2022
| 30.2β | 6.9β | 37.1β |
---|
β2023
| 32.8β | 6.6β | 39.4β |
---|
Source: Jersey Financial Services Commission
Registered companies
The number of companies registered in Jersey increased by 351 in 2023 compared with 2022.
Number of registered companies in Jersey 2003 to 2023 (at 31 December each year)
β2003
| 31,780β |
---|
β2004
| 30,869β |
---|
β2005
| 31,162β |
---|
β2006
| 32,155β |
---|
β2007
| 33,683β |
---|
β2008
| 33,395β |
---|
β2009 | 33,074β |
---|
β2010 | 32,722 |
---|
β2011 | 32,508 |
---|
β2012 | 32,503 |
---|
β2013 | 32,479 |
---|
β2014 | 32,717 |
---|
β2015 | 33,063 |
---|
β2016
| 32,249β |
---|
β2017
| 32,027β |
---|
β2018 | 32,186β |
---|
β2019 | 32,493β |
---|
β2020 | 33,626β |
---|
β2021
| 34,523β |
---|
2022
| 35,028β |
---|
β2023
| 35,379β |
---|
Source: Jersey Financial Services Commission