Number of passports issued by month 2010 to 2015 and passport administation staffing (FOI)Number of passports issued by month 2010 to 2015 and passport administation staffing (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
30 April 2015.Prepared internally, no external costs.
Request
Since 2010, please detail the number of passports issued per month (showing the split between British and non-British passports as well as pets separately).
Please also provide the number of passport administration staff working for each month.
Please also provide the details of waiting times for passports (both standard and express) over the same time frame, with the same criteria.
Response
The Jersey Passport Office only issues British passports.
The Jersey Passport Office does not issue pet passports; for further information about pet passports, please contact the Department of the Environment.
The Passport Office has not previously, and does not currently, record data about waiting times for either standard service or express service applications.
Since 05 March 2015 the Jersey Passport Office has offered a ‘standard service’ in which it can take up to 6 weeks to process a passport and an ‘express service’ in which it can take up to 8 working days to process a passport. Previously the ‘express service’ had been delivered within 5 working days.
The following tables show, by year and by month, the number of British passports issued and the number of Passport Office staff engaged at those times:
January | 883 | 4 x full time staff, 2 x part-time staff |
February | 927 | 4 x full time staff, 2 x part-time staff |
March | 1070 | 4 x full time staff, 2 x part-time staff |
April | 946 | 4 x full time staff, 2 x part-time staff |
May | 827 | 4 x full time staff, 2 x part-time staff |
June | 1078 | 4 x full time staff, 2 x part-time staff |
July | 1247 | 4 x full time staff, 2 x part-time staff |
August | 1299 | 4 x full time staff, 2 x part-time staff |
September | 772 | 4 x full time staff, 2 x part-time staff |
October | 628 | 4 x full time staff, 2 x part-time staff |
November | 655 | 4 x full time staff, 2 x part-time staff |
December | 470 | 3 x full time staff, 2 x part-time staff |
January | 461 | 3 x full time staff, 2 x part-time staff |
February | 780 | 3 x full time staff, 2 x part-time staff |
March | 1035 | 3 x full time staff, 2 x part-time staff |
April | 916 | 3 x full time staff, 2 x part-time staff |
May | 1325 | 4 x full time staff, 2 x part-time staff |
June | 850 | 4 x full time staff, 2 x part-time staff |
July | 1368 | 4 x full time staff, 2 x part-time staff |
August | 1017 | 4 x full time staff, 2 x part-time staff |
September | 891 | 4 x full time staff, 2 x part-time staff |
October | 604 | 4 x full time staff, 2 x part-time staff |
November | 569 | 4 x full time staff, 2 x part-time staff |
December | 503 | 4 x full time staff, 2 x part-time staff |
January | 626 | 3 x full time staff, 2 x part-time staff |
February | 512 | 3 x full time staff, 2 x part-time staff |
March | 1004 | 4 x full time staff, 2 x part-time staff |
April | 882 | 4 x full time staff, 2 x part-time staff |
May | 979 | 4 x full time staff, 2 x part-time staff |
June | 1062 | 4 x full time staff, 2 x part-time staff |
July | 1157 | 4 x full time staff, 2 x part-time staff |
August | 1221 | 4 x full time staff, 2 x part-time staff |
September | 660 | 4 x full time staff, 2 x part-time staff |
October | 693 | 4 x full time staff, 2 x part-time staff |
November | 547 | 3 x full time staff, 2 x part-time staff |
December | 448 | 3 x full time staff, 2 x part-time staff |
January | 547 | 3 x full time staff, 2 x part-time staff |
February | 546 | 3 x full time staff, 2 x part-time staff |
March | 1074 | 4 x full time staff, 2 x part-time staff |
April | 914 | 3 x full time staff, 2 x part-time staff |
May | 858 | 3 x full time staff, 2 x part-time staff |
June | 1238 | 3 x full time staff, 2 x part-time staff |
July | 1476 | 3 x full time staff, 2 x part-time staff |
August | 964 | 3 x full time staff, 2 x part-time staff |
September | 623 | 3 x full time staff, 2 x part-time staff |
October | 662 | 2 x full time staff, 2 x part-time staff |
November | 653 | 3 x full time staff, 1 x part-time staff |
December | 632 | 3 x full time staff, 1 x part-time staff |
January | 703 | 4 x full time staff, 1 x part-time staff |
February | 954 | 4 x full time staff, 1 x part-time staff |
March | 1105 | 4 x full time staff, 1 x part-time staff |
April | 1151 | 5 x full time staff, 1 x part-time staff |
May | 925 | 5 x full time staff, 1 x part-time staff |
June | 964 | 5 x full time staff, 1 x part-time staff |
July | 1380 | 5 x full time staff, 1 x part-time staff |
August | 1126 | 5 x full time staff, 1 x part-time staff |
September | 774 | 5 x full time staff, 1 x part-time staff |
October | 734 | 5 x full time staff, 1 x part-time staff |
November | 562 | 5 x full time staff, 1 x part-time staff |
December | 424 | 5 x full time staff, 1 x part-time staff |
January | 903 | 5 x full time staff, 1 x part-time staff |
February | 870 | 4 x full time staff, 1 x part-time staff |
March | 968 | 4 x full time staff, 1 x part-time staff |
Freedom of Information (Jersey) Law 2011