Common Accident and Emergency admissions (FOI)Common Accident and Emergency admissions (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
14 November 2017.Request
Please could you advise the top 10 reasons for admission to the Jersey General Hospital over the last five years via Accident and Emergency, broken down in to individual years 2012, 2013, 2014, 2015, 2016.
Response
It is not possible to report the reason for admission as clinical coding captures only the diagnoses treated during the admission.
All diagnosis codes were used in the primary position indicating the main condition treated during the inpatient admission. Please note that in each year a percentage of the admissions have not been clinically coded.
Private patients have been excluded.
The following tables show the numbers of emergency admissions via Emergency Department (ED) to Jersey General Hospital for the top ten primary diagnoses from 2012 to 2016.
Top 10 primary diagnoses of patients admitted to Jersey General Hospital via Emergency Department – 2012
Percentage of emergency admissions via ED to Jersey General Hospital not coded | 0.7% |
Total emergency admissions via ED to Jersey General Hospital | 4161 |
|
1 | Pain in throat and chest | 203 |
2 | Abdominal and pelvic pain | 148 |
3 | Other disorders of urinary system | 118 |
4= | Pneumonia (organism unspecified) | 106 |
4= | Other chronic obstructive pulmonary disease (excluding chronic bronchitis and emphysema) | 106 |
6= | Open wound of head | 101 |
6= | Acute myocardial infarction | 101 |
8 | Fracture of bones of lower leg (including knee (patella) and ankle) | 88 |
9 | Mental and behavioural disorders due to use of alcohol – includes intoxication, harmful use, dependence and withdrawal states | 81 |
10 | Fracture of femur | 78 |
Top 10 primary diagnoses of patients admitted to Jersey General Hospital via Emergency Department – 2013
Percentage of emergency admissions via ED to Jersey General Hospital not coded | 0.2% |
Total emergency admissions via ED to Jersey General Hospital | 4021 |
|
1 | Pain in throat and chest | 178 |
2 | Abdominal and pelvic pain | 137 |
3 | Other chronic obstructive pulmonary disease (excluding chronic bronchitis and emphysema) | 118 |
4 | Open wound of head | 114 |
5 | Pneumonia (organism unspecified) | 111 |
6 | Fracture of femur | 107 |
7 | Other disorders of urinary system | 105 |
8 | Acute myocardial infarction | 87 |
9 | Angina pectoris | 80 |
10= | Fracture of bones of lower leg (including knee (patella) and ankle) 70 Poisoning by non-opioid analgesics, antipyretics and antirheumatics | 70 |
10= | Syncope and collapse | 70 |
Top 10 primary diagnoses of patients admitted to Jersey General Hospital via Emergency Department – 2014
Percentage of emergency admissions via ED to Jersey General Hospital not coded | 0.5% |
Total emergency admissions via ED to Jersey General Hospital | 4690 |
|
1 | Abdominal and pelvic pain | 176 |
2 | Pneumonia (organism unspecified) | 161 |
3 | Other disorders of urinary system | 160 |
4 | Pain in throat and chest | 125 |
5 | Other chronic obstructive pulmonary disease (excluding chronic bronchitis and emphysema) | 122 |
6 | Fracture of femur | 106 |
7 | Acute myocardial infarction | 99 |
8 | Syncope and collapse | 93 |
9 | Other and unspecified injury of head | 85 |
10 | Fracture of bones of lower arm (including elbow, excluding wrist) | 82 |
Top 10 primary diagnoses of patients admitted to Jersey General Hospital via Emergency Department – 2015
Percentage of emergency admissions via ED to Jersey General Hospital not coded | 2.6% |
Total emergency admissions via ED to Jersey General Hospital | 4799 |
|
1 | Abdominal and pelvic pain | 207 |
2 | Pneumonia (organism unspecified) | 158 |
3 | Other disorders of urinary system | 144 |
4 | Other chronic obstructive pulmonary disease (excluding chronic bronchitis and emphysema) | 136 |
5 | Pain in throat and chest | 107 |
6 | Acute myocardial infarction | 100 |
7 | Fracture of femur | 95 |
8 | Other and unspecified injury of head | 86 |
9 | Open wound of head | 83 |
10= | Syncope and collapse | 80 |
10= | Fracture of bones of lower arm (including elbow, excluding wrist) | 80 |
Top 10 primary diagnoses of patients admitted to Jersey General Hospital via Emergency Department – 2016
Percentage of emergency admissions via ED to Jersey General Hospital not coded | 4.3% |
Total emergency admissions via ED to Jersey General Hospital | 5043 |
|
1 | Abdominal and pelvic pain | 236 |
2 | Other disorders of urinary system | 163 |
3 | Pneumonia (organism unspecified) | 153 |
4 | Other chronic obstructive pulmonary disease (excluding chronic bronchitis and emphysema) | 146 |
5 | Fracture of femur | 127 |
6 | Acute myocardial infarction | 104 |
7 | Pain in throat and chest | 103 |
8 | Open wound of head | 94 |
9 | Fracture of bones of lower leg (including knee (patella) and ankle) | 83 |
10= | Asthma | 82 |
10= | Fracture of bones of lower arm (including elbow, excluding wrist) | 82 |