School class sizes (FOI)School class sizes (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
11 December 2017.Request
Please kindly provide the current amount of pupils in each class for each year group of each of the Island's primary and secondary schools.
I understand that Beaulieu and De La Salle are likely to be exempt from this information, although if the Education Department keeps any statistics on their class sizes, I would be grateful if the most recent version of these was also provided.
If the information is held and does not take the request over the time limit please also kindly provide the amount of teaching staff allocated to each class.
Please also kindly provide links / references to any laws / regulations that control the class sizes in Jersey.
Response
The number of pupils in schools is listed in the tables below. This information was taken from the census in September 2017. The next census is due to take place in January 2018.
Number of pupils in each year group |
---|
Primary School | Nursery | Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Totals |
Bel Royal | 21 | 26 | 40 (2 form-entry) | 27 | 27 | 26 | 26 | 27 | 220 |
d'Auvergne | 44 | 65 (3 form- entry) | 81 (3 form-entry) | 69 (3 form-entry) | 52 (2 form-entry) | 52 (2 form-entry) | 48 (2 form-entry) | 53 (2 form-entry) | 464 |
First Tower | 29 | 51 (2 form- entry) | 54 (2 form-entry) | 52 (2 form-entry) | 43 (2 form-entry) | 42 (2 form-entry) | 39 (2 form-entry) | 49 (2 form-entry) | 359 |
Grands Vaux | 17 | 20 | 28 | 25 | 20 | 20 | 18 | 24 | 172 |
Grouville | 30 | 59 (2 form- entry) | 56 (2 form-entry) | 57 (2 form-entry) | 49 (2 form-entry) | 45 (2 form-entry) | 51 (2 form-entry) | 52 (2 form-entry) | 399 |
Janvrin | 30 | 51 (2 form- entry) | 54 (2 form-entry) | 55 (2 form-entry) | 48 (2 form-entry) | 45 (2 form-entry) | 53 (2 form-entry) | 46 (2 form-entry) | 382 |
Jersey College Prep | N/A* | 66 (3 form- entry) | 66 (3 form-entry) | 66 (3 form-entry) | 44 (2 form-entry) | 44 (2 form-entry) | 44 (2 form-entry) | 43 (2 form-entry) | 373 |
La Moye | 30 | 55 (2 form- entry) | 53 (2 form-entry) | 52 (2 form-entry) | 53 (2 form-entry) | 45 (2 form-entry) | 52 (2 form-entry) | 46 (2 form-entry) | 386 |
Les Landes | N/A* | 28 | 29 | 27 | 23 | 26 | 22 | 27 | 182 |
Mont Nicolle | 30 | 29 | 30 | 53 (2 form-entry) | 26 | 45 (2 form-entry) | 29 | 27 | 269 |
Plat Douet | 40 | 57 (2 form- entry) | 81 (3 form-entry) | 53 (2 form-entry) | 50 (2 form-entry) | 51 (2 form-entry) | 45 (2 form-entry) | 56 (2 form-entry) | 433 |
Rouge Bouillon | 31 | 53 (2 form- entry) | 53 (2 form-entry) | 53 (2 form-entry) | 54 (2 form-entry) | 53 (2 form-entry) | 68 (3 form-entry) | 50 (2 form-entry) | 415 |
Samares | 30 | 24 | 30 | 26 | 39 (2 form-entry) | 24 | 45 (2 form-entry) | 22 | 240 |
Springfield | 26 | 27 | 52 (2 form-entry) | 26 | 29 | 27 | 28 | 26 | 241 |
St Clement | 25 | 29 | 27 | 26 | 24 | 27 | 26 | 25 | 209 |
St John | 25 | 29 | 28 | 27 | 27 | 26 | 24 | 26 | 212 |
St Lawrence | 24 | 27 | 28 | 26 | 28 | 25 | 25 | 25 | 208 |
St Luke | N/A* | 27 | 28 | 28 | 25 | 27 | 27 | 27 | 189 |
St Martin | 26 | 29 | 29 | 29 | 25 | 28 | 25 | 25 | 216 |
St Mary | N/A* | 26 | 23 | 23 | 25 | 21 | 24 | 28 | 170 |
St Peter | 25 | 27 | 28 | 26 | 25 | 27 | 28 | 27 | 213 |
St Saviour | 21 | 29 | 25 | 26 | 26 | 27 | 26 | 23 | 203 |
Trinity | 20 | 26 | 28 | 27 | 27 | 27 | 24 | 27 | 206 |
Victoria College Prep | N/A** | N/A** | N/A** | N/A** | 59 (3 form-entry) | 64 (3 form-entry) | 73 (3 form-entry) | 68 (3 form-entry) | 264 |
One form-entry unless stated.
*Jersey College Prep, Les Landes, St Luke and St Mary admit pupils in Reception.
**Victoria College Prep admit pupils in Year 3.
Number of Pupils in each year group |
---|
Secondary School | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 | Totals |
Grainville | 142 | 126 | 150 | 113 | 95 | N/A** | N/A** | 626 |
Haute Vallée | 128 | 124 | 126 | 105 | 84 | N/A** | N/A** | 567 |
Jersey College for Girls | 101 | 122 | 110 | 104 | 108 | 100 | 98 | 743 |
Le Rocquier | 160 | 159 | 175 | 160 | 149 | N/A** | N/A** | 803 |
Les Quennevais | 141 | 157 | 141 | 107 | 111 | N/A** | N/A** | 657 |
Hautlieu | N/A* | N/A* | N/A* | 131 | 128 | 256 | 252 | 767 |
Victoria College | 105 | 109 | 107 | 99 | 86 | 78 | 82 | 666 |
*Hautlieu admit pupils in Year 10.
**Grainville, Haute Vallée, Le Rocquier and Les Quennevais do not have a Year 12 and 13.
The table below lists the head count of teaching staff in each school. Please note this does not include non-teaching staff or volunteers. The Education Department is unable to provide the number of teaching staff allocated to each class. This is due to lessons being taught by subject in secondary schools and staff covering in more than one class in primary schools.
Primary School | Teachers | Teaching Assistants |
Bel Royal | 13 | 5 |
d'Auvergne | 22 | 13 |
First Tower | 18 | 11 |
Grands Vaux | 10 | 6 |
Grouville | 16 | 8 |
Janvrin | 19 | 14 |
Jersey College Prep | 22 | 10 |
La Moye | 18 | 6 |
Les Landes | 10 | 5 |
Mont Nicolle | 12 | <5 |
Plat Douet | 21 | 16 |
Rouge Bouillon | 23 | 12 |
Samares | 13 | 11 |
Springfield | 11 | 11 |
St Clement | 9 | 5 |
St John | 9 | 5 |
St Lawrence | 10 | <5 |
St Luke | 9 | 7 |
St Martin | 9 | 7 |
St Mary | 9 | 7 |
St Peter | 10 | 5 |
St Saviour | 10 | <5 |
Trinity | 10 | 19 |
Victoria College Prep | 8 | 6 |
Number of teaching staff (Headcount) |
---|
Secondary School | Teachers | Teaching Assistants |
Grainville | 48 | 11 |
Haute Vallée | 46 | 11 |
Jersey College for Girls | 66 | <5 |
Le Rocquier | 65 | <5 |
Les Quennevais | 58 | 16 |
Hautlieu | 55 | 7 |
Victoria College | 60 | 0 |
The data above represents only States of Jersey maintained and fee-maintained schools. It does not include the private schools Beaulieu Convent School, FCJ, De La Salle College, Helvetia House School, St Christopher’s School, St George’s Preparatory and St Michael’s School.
Article 25 of the Freedom of Information (Jersey) Law 2011 has been applied to the data in order to protect the identity of individuals and instances of less than five have therefore been represented as <5.
The relevant Education Department policies can be found at:
School Admissions to Non Fee Paying Primary schools
School Admissions to Non Fee Paying Secondary Schools
Exemption applied
Article 25 Personal Information
(1) Information is absolutely exempt information if it constitutes personal data of which the applicant is the data subject as defined in the Data Protection (Jersey) Law 2005.
(2) Information is absolutely exempt information if –
(a) it constitutes personal data of which the applicant is not the data subject as defined in the Data Protection (Jersey) Law 2005; and
(b) its supply to a member of the public would contravene any of the data protection principles, as defined in that Law.