Emergency hospital admissions (FOI)Emergency hospital admissions (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
30 July 2018.Request
Please could you inform me about the top ten most common causes and number of acute and emergency admissions to Jersey General Hospital from 2012 to 2017
Response
This response includes all Emergency Admissions to Jersey General Hospital, admitted via the Emergency Department, emergency admissions via the request of a GP or other healthcare professional (eg following a consultation or home visit) and emergency transfers from other hospitals.
It is not possible to report the reason for admission as clinical coding captures only the diagnoses treated during the admission.
All diagnosis codes were used in the primary position indicating the main condition treated during the inpatient admission.
Private patients, elective admissions (non-emergency / planned) and Maternity admissions have been excluded.
The following tables show the numbers of emergency admissions to Jersey General Hospital for the top ten primary diagnoses from 2012 to 2017.
Top 10 Primary Diagnoses of patients admitted to Jersey General Hospital as an emergency: 2012
| Total emergency admissions to Jersey General Hospital | 7495 |
1 | Pain in throat and chest | 324 |
2 | Abdominal and pelvic pain | 289 |
3 | Other disorders of urinary system | 279 |
4 | Pneumonia (organism unspecified) | 220 |
5 | Other chronic obstructive pulmonary disease (excluding bronchitis and emphysema) | 181 |
6 | Cellulitis | 142 |
7 | Unspecified acute lower respiratory infection (including chest infection) | 137 |
8 | Acute myocardial infarction | 121 |
9= | Open wound of head | 106 |
9= | Atrial fibrillation and flutter | 106 |
Top 10 Primary Diagnoses of patients admitted to Jersey General Hospital as an emergency: 2013
| Total emergency admissions to Jersey General Hospital | 7401 |
1 | Abdominal and pelvic pain | 312 |
2 | Pain in throat and chest | 298 |
3 | Pneumonia (organism unspecified) | 218 |
4 | Other disorders of urinary system | 216 |
5 | Other chronic obstructive pulmonary disease (excluding bronchitis and emphysema) | 196 |
6 | Open wound of head | 117 |
7 | Cellulitis | 115 |
8 | Unspecified acute lower respiratory infection (including chest infection) | 112 |
9 | Fracture of femur | 109 |
10 | Acute myocardial infarction | 103 |
Top 10 Primary Diagnoses of patients admitted to Jersey General Hospital as an emergency: 2014
| Total emergency admissions to Jersey General Hospital | 7701 |
1 | Abdominal and pelvic pain | 334 |
2 | Other disorders of urinary system | 296 |
3 | Pneumonia (organism unspecified) | 247 |
4 | Pain in throat and chest | 217 |
5 | Other chronic obstructive pulmonary disease (excluding bronchitis and emphysema) | 189 |
6 | Cellulitis | 165 |
7 | Unspecified acute lower respiratory infection (including chest infection) | 142 |
8 | Fracture of bones of lower arm (including elbow, excluding wrist) | 120 |
9 | Syncope and collapse | 115 |
10 | Other gastroenteritis and colitis of infectious and unspecified origin | 110 |
Top 10 Primary Diagnoses of patients admitted to Jersey General Hospital as an emergency: 2015
| Total emergency admissions to Jersey General Hospital | 7670 |
1 | Abdominal and pelvic pain | 360 |
2 | Pneumonia (organism unspecified) | 235 |
3 | Other disorders of urinary system | 234 |
4 | Pain in throat and chest | 213 |
5 | Other chronic obstructive pulmonary disease (excluding bronchitis and emphysema) | 195 |
6 | Unspecified acute lower respiratory infection (including chest infection) | 156 |
7 | Cellulitis | 122 |
8 | Heart failure | 117 |
9 | Acute myocardial infarction | 115 |
10 | Asthma | 106 |
Top 10 Primary Diagnoses of patients admitted to Jersey General Hospital as an emergency: 2016
| Total emergency admissions to Jersey General Hospital | 7650 |
1 | Abdominal and pelvic pain | 400 |
2 | Other disorders of urinary system | 280 |
3 | Pneumonia (organism unspecified) | 227 |
4 | Other chronic obstructive pulmonary disease (excluding bronchitis and emphysema) | 201 |
5 | Pain in throat and chest | 178 |
6 | Heart failure | 154 |
7 | Unspecified acute lower respiratory infection (including chest infection) | 141 |
8 | Fracture of femur | 132 |
9 | Asthma | 118 |
10 | Acute myocardial infarction | 111 |
Top 10 Primary Diagnoses of patients admitted to Jersey General Hospital as an emergency: 2017
| Total emergency admissions to Jersey General Hospital | 7919 |
1 | Abdominal and pelvic pain | 416 |
2 | Other chronic obstructive pulmonary disease (excluding bronchitis and emphysema) | 214 |
3 | Pain in throat and chest | 212 |
4 | Pneumonia (organism unspecified) | 201 |
5 | Other disorders of urinary system | 200 |
6 | Other sepsis | 191 |
7 | Unspecified acute lower respiratory infection (including chest infection) | 139 |
8 | Heart failure | 128 |
9 | Fracture of femur | 112 |
10 | Acute myocardial infarction | 108 |