Pupil and teacher numbers (FOI)Pupil and teacher numbers (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
07 February 2019.Prepared internally, no external costs.
Request
Can you please let me know the following figures (for the past 10 years):
number of pupils attending Jersey States managed schools
number of teachers employed in Jersey States managed schools
number of teaching assistants employed to work in Jersey States managed schools
Response
Year | Pupils | Teachers | Teaching Assistants |
2018 / 2019 | 11,572 | 841 | 521 |
2017 / 2018 | 11,566 | 815 | 508 |
2016 / 2017 | 11,519 | 828 | 501 |
2015 / 2016 | 11,429 | 812 | 522 |
2014 / 2015 | 11,405 | 790 | 497 |
2013 / 2014 | 11,364 | 796 | 495 |
2012 / 2013 | 11,345 | 785 | 475 |
2011 / 2012 | 11,345 | 793 | 421 |
2010 / 2011 | 11,305 | 793 | 412 |
2009 / 2010 | 11,280 | 805 | 411 |
The figures above are taken from the start of each academic year.