Health staff groups grades and pay rates (FOI)Health staff groups grades and pay rates (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
14 February 2020.Prepared internally, no external costs.
Request
Please provide the grade and rate of pay for the following staff groups in their first year and second year after gaining their registration with NMC or HCPC and qualifying as a health and social care professional.
Radiographer, Physiotherapist, Biomedical Scientist, Nurse, Midwife, Occupational Therapist, Social Worker, Speech and language therapist, Operating department practitioner
Response
Rate of pay with effect from 1 Jan 2020
Staff Group | Grade Year 1 | Grade Year 2 | Rate of Pay Year 1 (per annum) | Rate of Pay Year 2 (per annum) |
Radiographer | CS 8.1 | CS8.2 | £37,570 | £39,175 |
Physiotherapist | CS9.1 | CS9.2 | £42,589 | £44,736 |
Biomedical Scientist | CS8.1 | CS8.2 | £37,570 | £39,175 |
Nurse / Midwife / Operating Department Practitioner | NMP4.1 | NMP4.2 | £41,964 | £42,846 |
Midwife | NM05.1 | NMP5.2 | £48,661 | £49,758 |
Occupational Therapist | CS9.1 | CS9.2 | £42,589 | £44,736 |
Social Worker | CS9.1 (4 months) CS10.1 | CS10.2 | £49,357 £42,589 | £50,982 |
Speech and Language Therapist | CS9.1 | CS9.2 | £42,589 | £44,736 |
Please note grades may be subject to change following a job evaluation exercise currently underway.