Road Traffic Collision statistics (FOI)Road Traffic Collision statistics (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
27 May 2020.Prepared internally, no external costs.
Request
A
Since 2010 how many motor vehicle crashes have been reported per year in Jersey?
B
Since 2010 how many motor vehicle crashes have resulted in hospitalisation or medical assistance required per year in Jersey?
C
Since 2010 how many crashes due to cyclists have been reported per year in Jersey?
D
Since 2010 how many crashes due to cyclists have resulted in hospitalisation or medical assistance required per year in Jersey?
E
Since 2010 how many motor vehicle law infractions have been reported per year in Jersey?
F
Since 2010 how many cyclist law infractions have been reported per year in Jersey?
G
Since 2010 how many road traffic offences have been reported to have been committed by motor vehicles in St Saviour?
H
Since 2010 how many road traffic offences have been reported to have been committed by cyclists in St Saviour?
I
How many road traffic offences committed by motor vehicles occurring in St Saviour have resulted in medical assistance or hospitalisation?
J
How many road traffic offences committed by cyclists occurring in St Saviour have resulted in medical assistance or hospitalisation?
Response
Due to the method of recording incidents, tables 'A', 'B' and 'I' will include some Motor vehicle v Cyclist incidents as a motor vehicle was involved.
A
Since 2010 how many motor vehicle crashes have been reported per year in Jersey?
RTCs per year 2010-2020 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Grand Total |
RTC damage only | 966 | 785 | 855 | 842 | 865 | 790 | 695 | 845 | 735 | 783 | 139 | 8,300 |
RTC injury | 371 | 324 | 292 | 349 | 357 | 352 | 353 | 319 | 307 | 318 | 54 | 3,396 |
RTC hit and run | 272 | 208 | 238 | 249 | 243 | 261 | 209 | 242 | 186 | 208 | 27 | 2,343 |
Grand Total | 1,609 | 1,317 | 1,385 | 1,440 | 1,465 | 1,403 | 1,257 | 1,406 | 1,228 | 1,309 | 220 | 14,039 |
B
Since 2010 how many motor vehicle crashes have resulted in hospitalisation or medical assistance required per year in Jersey?
Injury RTCs | Fatal | Serious | Slight | Total |
2010 | 3 | 59 | 261 | 323 |
2011 | 1 | 38 | 252 | 291 |
2012 | 3 | 54 | 231 | 288 |
2013 | 3 | 59 | 275 | 337 |
2014 | 1 | 46 | 280 | 327 |
2015 | - | 68 | 256 | 324 |
2016 | 1 | 68 | 245 | 315 |
2017 | 1 | 57 | 219 | 277 |
2018 | 1 | 52 | 253 | 306 |
2019 | 1 | 42 | 213 | 256 |
2020 | - | 17 | 46 | 63 |
Total | 16 | 560 | 2,531 | 3,107 |
C and D
Since 2010 how many crashes due to cyclists have been reported per year in Jersey?
Since 2010 how many crashes due to cyclists have resulted in hospitalisation or medical assistance required per year in Jersey?
Cycle injury RTCs | Fatal | Serious | Slight | Grand Total |
2010 | - | 8 | 27 | 35 |
2011 | - | 2 | 28 | 30 |
2012 | - | 8 | 26 | 34 |
2013 | 1 | 14 | 36 | 51 |
2014 | - | 6 | 44 | 50 |
2015 | - | 10 | 26 | 36 |
2016 | - | 8 | 38 | 46 |
2017 | - | 15 | 27 | 42 |
2018 | - | 12 | 30 | 42 |
2019 | - | 2 | 25 | 27 |
2020 | - | 4 | 3 | 7 |
Grand Total | 1 | 89 | 310 | 400 |
E and F
Since 2010 how many motor vehicle law infractions have been reported per year in Jersey?
Since 2010 how many cyclist law infractions have been reported per year in Jersey?
Recorded incidents | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Grand Total |
Speeding | 499 | 886 | 1,348 | 1,003 | 828 | 777 | 597 | 853 | 732 | 540 | 145 | 8,208 |
DIC | 198 | 217 | 185 | 154 | 144 | 138 | 142 | 125 | 112 | 148 | 44 | 1,607 |
Mobile phone | 301 | 402 | 457 | 435 | 379 | 374 | 444 | 297 | 183 | 98 | 28 | 3,398 |
Seatbelt | 140 | 383 | 505 | 457 | 245 | 110 | 72 | 100 | 36 | 25 | 5 | 2,078 |
Due care and attention | 317 | 365 | 441 | 361 | 338 | 293 | 260 | 216 | 215 | 198 | 67 | 3,071 |
Defective vehicle | 341 | 382 | 415 | 685 | 708 | 658 | 507 | 899 | 611 | 342 | 181 | 5,729 |
Insurance | 441 | 508 | 779 | 405 | 512 | 578 | 428 | 523 | 681 | 691 | 97 | 5,643 |
Driving licence | 285 | 376 | 388 | 328 | 289 | 254 | 248 | 201 | 228 | 184 | 55 | 2,836 |
Traffic sign | 161 | 214 | 243 | 289 | 184 | 175 | 169 | 218 | 118 | 86 | 46 | 1,903 |
Hit and run | 110 | 71 | 119 | 107 | 95 | 84 | 56 | 55 | 72 | 80 | 23 | 873 |
Other traffic offences | 405 | 478 | 610 | 657 | 394 | 332 | 364 | 342 | 319 | 257 | 54 | 4,212 |
Cycling | 42 | 172 | 51 | 49 | 51 | 3 | 40 | 40 | 27 | 29 | 11 | 515 |
Grand Total | 3,240 | 4,454 | 5,541 | 4,930 | 4,167 | 3,776 | 3,327 | 3,869 | 3,335 | 2,678 | 756 | 40,073 |
G an H
Since 2010 how many road traffic offences have been reported to have been committed by motor vehicles in St Saviour?
Since 2010 how many road traffic offences have been reported to have been committed by cyclists in St Saviour?
Offences in St. Saviour | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Grand Total |
Speeding | 59 | 93 | 101 | 49 | 61 | 82 | 120 | 225 | 101 | 115 | 32 | 1,038 |
DIC | 23 | 20 | 10 | 17 | 18 | 19 | 12 | 16 | 5 | 11 | 9 | 160 |
Mobile phone | 10 | 16 | 18 | 20 | 20 | 24 | 27 | 13 | 27 | 3 | 1 | 179 |
Seatbelt | 10 | 11 | 26 | 32 | 18 | 7 | 6 | 3 | 5 | - | - | 118 |
Due care and attention | 44 | 49 | 67 | 43 | 44 | 38 | 45 | 27 | 21 | 24 | 11 | 413 |
Defective vehicle | 21 | 27 | 9 | 64 | 93 | 60 | 12 | 59 | 49 | 49 | 11 | 454 |
Insurance | 36 | 37 | 28 | 36 | 39 | 27 | 24 | 25 | 25 | 29 | 7 | 313 |
Driving licence | 34 | 31 | 30 | 22 | 34 | 18 | 27 | 26 | 18 | 13 | 5 | 258 |
Traffic sign | 3 | 7 | 7 | 5 | 6 | 3 | 2 | 9 | 6 | 2 | 1 | 51 |
Hit and run | 16 | 7 | 14 | 15 | 11 | 15 | 9 | 4 | 5 | 9 | 4 | 109 |
Other traffic offences | 28 | 32 | 34 | 31 | 24 | 18 | 19 | 15 | 27 | 16 | 5 | 249 |
Cycling | 1 | 6 | - | 3 | 1 | - | 1 | 1 | - | - | 3 | 16 |
Grand Total | 285 | 336 | 344 | 337 | 369 | 311 | 304 | 423 | 289 | 271 | 89 | 3,358 |
I
How many road traffic offences committed by motor vehicles occurring in St Saviour have resulted in medical assistance or hospitalisation?
St. Saviour - injury RTCs | Fatal | Serious | Slight | Grand Total |
2010 | - | 7 | 40 | 47 |
2011 | - | 5 | 40 | 45 |
2012 | - | 8 | 35 | 43 |
2013 | - | 6 | 42 | 47 |
2014 | - | 4 | 40 | 44 |
2015 | - | 8 | 41 | 49 |
2016 | 1 | 5 | 41 | 47 |
2017 | - | 5 | 32 | 37 |
2018 | - | 5 | 30 | 35 |
2019 | - | 2 | 32 | 34 |
2020 | - | 2 | 2 | 4 |
Grand Total | 1 | 57 | 374 | 432 |
J
How many road traffic offences committed by cyclists occurring in St Saviour have resulted in medical assistance or hospitalisation?
St. Saviour - Cycle injury RTCs | Serious | Slight | Grand Total |
2010 | - | 3 | 3 |
2011 | - | 4 | 4 |
2012 | - | 4 | 4 |
2013 | - | 5 | 5 |
2024 | - | 3 | 3 |
2015 | 2 | 6 | 8 |
2016 | - | 4 | 4 |
2017 | - | 3 | 3 |
2018 | 2 | 1 | 3 |
2019 | - | 3 | 3 |
Grand Total | 4 | 36 | 40 |