Road Traffic Collision statistics (FOI)Road Traffic Collision statistics (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
27 May 2020.Prepared internally, no external costs.
βRequest
A
Since 2010 how many motor vehicle crashes have been reported per year in Jersey?
B
Since 2010 how many motor vehicle crashes have resulted in hospitalisation or medical assistance required per year in Jersey?
C
Since 2010 how many crashes due to cyclists have been reported per year in Jersey?
D
Since 2010 how many crashes due to cyclists have resulted in hospitalisation or medical assistance required per year in Jersey?
E
Since 2010 how many motor vehicle law infractions have been reported per year in Jersey?
F
Since 2010 how many cyclist law infractions have been reported per year in Jersey?
G
Since 2010 how many road traffic offences have been reported to have been committed by motor vehicles in St Saviour?
H
Since 2010 how many road traffic offences have been reported to have been committed by cyclists in St Saviour?
I
How many road traffic offences committed by motor vehicles occurring in St Saviour have resulted in medical assistance or hospitalisation?
J
How many road traffic offences committed by cyclists occurring in St Saviour have resulted in medical assistance or hospitalisation?
Response
Due to the method of recording incidents, tables 'A', 'B' and 'I' will include some Motor vehicle v Cyclist incidents as a motor vehicle was involved.
A
Since 2010 how many motor vehicle crashes have been reported per year in Jersey?
βRTCs per year 2010-2020 | β2010 | 2011β | 2012β | 2013β | 2014β | 2015β | 2016β | 2017β | 2018β | 2019β | 2020β | Grand Total |
βRTC damage only | β966 | 785β | 855β | 842β | 865β | 790β | 695β | 845β | 735β | 783β | 139β | 8,300β |
βRTC injury | β371 | 324β | 292β | 349β | 357β | 352β | 353β | 319β | 307β | 318β | 54β | 3,396β |
βRTC hit and run | β272 | 208β | 238β | 249β | 243β | 261β | 209β | 242β | 186β | 208β | 27β | 2,343β |
βGrand Total | β1,609 | β1,317 | β1,385 | β1,440 | β1,465 | 1,403β | β1,257 | β1,406 | β1,228 | β1,309 | β220 | 14,039 |
B
Since 2010 how many motor vehicle crashes have resulted in hospitalisation or medical assistance required per year in Jersey?
βInjury RTCs | βFatal | βSerious | βSlight | βTotal |
β2010 | β3 | 59β | 261β | 323β |
β2011 | β1 | 38β | 252β | 291β |
β2012 | β3 | 54β | 231β | 288β |
β2013 | β3 | 59β | 275β | 337β |
β2014 | β1 | β46 | β280 | β327 |
β2015 | β- | β68 | β256 | β324 |
β2016 | β1 | β68 | β245 | β315 |
β2017 | β1 | β57 | β219 | β277 |
β2018 | β1 | 52β | β253 | 306β |
β2019 | β1 | β42 | β213 | β256 |
β2020 | β- | β17 | β46 | β63 |
βTotal | β16 | β560 | β2,531 | β3,107 |
C and D
Since 2010 how many crashes due to cyclists have been reported per year in Jersey?
Since 2010 how many crashes due to cyclists have resulted in hospitalisation or medical assistance required per year in Jersey?
βCycle injury RTCs | βFatal | βSerious | βSlight | βGrand Total |
β2010 | β- | β8 | β27 | β35 |
β2011 | β- | β2 | β28 | β30 |
β2012 | β- | β8 | β26 | β34 |
β2013 | β1 | β14 | β36 | 51β |
β2014 | β- | β6 | β44 | β50 |
β2015 | β- | β10 | 26β | β36 |
β2016 | β- | β8 | β38 | β46 |
β2017 | β- | β15 | β27 | 42β |
β2018 | β- | β12 | β30 | β42 |
β2019 | β- | β2 | β25 | β27 |
β2020 | β- | β4 | β3 | β7 |
βGrand Total | β1 | β89 | β310 | 400β |
E and F
Since 2010 how many motor vehicle law infractions have been reported per year in Jersey?
Since 2010 how many cyclist law infractions have been reported per year in Jersey?
Recorded incidents | β2010 | 2011β | 2012β | 2013β | 2014β | β2015 | 2016β | 2017β | 2018β | 2019β | 2020β | Grand Totalβ |
βSpeeding | β499 | β886 | β1,348 | β1,003 | β828 | β777 | β597 | β853 | β732 | β540 | β145 | β 8,208 |
βDIC | β198 | 217β | 185β | 154β | 144β | 138β | 142β | 125β | 112β | 148β | 44β | 1,607β |
βMobile phone | β301 | 402β | 457β | 435β | 379β | 374β | 444β | 297β | 183β | 98β | 28β | β 3,398 |
βSeatbelt | β140 | 383β | 505β | 457β | 245β | 110β | 72β | 100β | 36β | 25β | 5β | β2,078 |
βDue care and attention | β317 | 365β | 441β | 361β | 338β | β293 | 260β | 216β | 215β | 198β | 67β | β3,071 |
βDefective vehicle | β341 | β382 | 415β | 685β | 708β | β658 | β507 | β899 | β611 | β342 | β181 | β5,729 |
βInsurance | β441 | β508 | β779 | β405 | β512 | β578 | 428β | β523 | β681 | 691β | β97 | β5,643 |
βDriving licence | β285 | 376β | 388β | 328β | 289β | 254β | 248β | 201β | 228β | 184β | 55β | β2,836 |
βTraffic sign | β161 | β214 | β243 | β289 | 184β | 175β | β169 | 218β | 118β | 86β | 46β | β1,903 |
βHit and run | β110 | 71β | 119β | 107β | 95β | 84β | 56β | 55β | β72 | 80β | 23β | 873β |
βOther traffic offences | β405 | 478β | 610β | 657β | β394 | 332β | 364β | 342β | 319β | 257β | 54β | 4,212β |
βCycling | β42 | β172 | β51 | β49 | β51 | β3 | β40 | β40 | β27 | β29 | β11 | β515 |
βGrand Total | β3,240 | β4,454 | β5,541 | 4,930 β | β4,167 | β3,776 | β3,327 | β3,869 | β3,335 | β2,678 | 756β | β40,073 |
G an H
Since 2010 how many road traffic offences have been reported to have been committed by motor vehicles in St Saviour?
Since 2010 how many road traffic offences have been reported to have been committed by cyclists in St Saviour?
βOffences in St. Saviour | β2010 | 2011β | 2012β | 2013β | 2014β | 2015β | 2016β | 2017β | 2018β | 2019β | 2020β | βGrand Total |
βSpeeding | β59 | β93 | β101 | β49 | β61 | β82 | 120β | 225β | 101β | 115β | 32β | 1,038β |
βDIC | β23 | β20 | β10 | β17 | β18 | 19β | 12β | 16β | 5β | 11β | 9β | 160β |
βMobile phone | β10 | 16β | 18β | 20β | 20β | 24β | 27β | 13β | 27β | 3β | 1β | 179β |
βSeatbelt | β10 | 11β | 26β | 32β | 18β | 7β | 6β | 3β | 5β | β- | β- | β118 |
βDue care and attention | β44 | β49 | β67 | 43β | 44β | 38β | 45β | 27β | 21β | 24β | 11β | 413β |
βDefective vehicle | β21 | β27 | β9 | β64 | β93 | β60 | β12 | β59 | β49 | β49 | β11 | β454 |
βInsurance | β36 | 37β | 28β | 36β | 39β | 27β | 24β | 25β | 25β | 29β | 7β | 313β |
βDriving licence | β34 | β31 | β30 | β22 | β34 | β18 | β27 | β26 | β18 | β13 | β5 | β258 |
βTraffic sign | β3 | 7β | 7β | 5β | 6β | 3β | 2β | 9β | 6β | 2β | 1β | 51β |
βHit and run | β16 | 7β | 14β | 15β | 11β | 15β | 9β | 4β | 5β | 9β | 4β | 109β |
βOther traffic offences | β28 | 32β | 34β | 31β | 24β | 18β | 19β | 15β | 27β | 16β | 5β | 249β |
βCycling | β1 | β6 | β- | 3 | β1 | - | β1 | β1 | β- | β- | β3 | β16 |
βGrand Total | β285 | 336β | 344β | 337β | β369 | β311 | β304 | β423 | β289 | β271 | β89 | β3,358 |
I
How many road traffic offences committed by motor vehicles occurring in St Saviour have resulted in medical assistance or hospitalisation?
βSt. Saviour - injury RTCs | βFatal | βSerious | βSlight | Grand βTotal |
β2010 | β- | β7 | β40 | β47 |
β2011 | β- | β5 | β40 | 45β |
β2012 | β- | β8 | β35 | β43 |
β2013 | β- | β6 | β42 | 47β |
β2014 | β- | β4 | β40 | β44 |
β2015 | β- | β8 | β41 | β49 |
β2016 | β1 | β5 | β41 | β47 |
β2017 | β- | β5 | β32 | β37 |
β2018 | β- | β5 | β30 | 35β |
β2019 | β- | β2 | β32 | β34 |
β2020 | β- | β2 | β2 | β4 |
Grand βTotal | β1 | β57 | β374 | β432 |
J
How many road traffic offences committed by cyclists occurring in St Saviour have resulted in medical assistance or hospitalisation?
βSt. Saviour - Cycle injury RTCs | βSerious | βSlight | βGrand Total |
β2010 | β- | β3 | β3 |
β2011 | β- | β4 | β4 |
β2012 | β- | β4 | β4 |
β2013 | β- | β5 | β5 |
β2024 | β- | β3 | β3 |
β2015 | β2 | β6 | β8 |
β2016 | β- | β4 | β4 |
β2017 | β- | β3 | β3 |
β2018 | β2 | β1 | β3 |
β2019 | β- | β3 | β3 |
βGrand Total | β4 | 36β | β40 |