Pupils and Staff testing positive for Covid-19 (FOI)Pupils and Staff testing positive for Covid-19 (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
07 January 2021.Prepared internally, no external costs.
Request
A
How many school children and staff have tested positive for Covid-19 since returning to school in September and which schools have been effected.
B
How many pupils have been sent home to isolate as a result of contact tracings or are currently isolating at home due to being close contacts.
Response
A
The table below represents the number of positive cases of Covid-19 recorded for school pupils from September to the date of the request:
Educational Institution | September | October | November | December | Total |
Beaulieu | | | 2 | 2 | 4 |
Bel Royal | | | | 2 | 2 |
D'Auvergne | | | | 1 | 1 |
De La Salle | | | 2 | | 2 |
First Tower | | | | 1 | 1 |
Grainville | | | 2 | 2 | 4 |
Haute Vallée | | | 1 | 1 | 2 |
Hautlieu | 1 | | 4 | | 5 |
Highlands College | | | | 4 | 4 |
Jersey College for Girls | | | 21 | 1 | 22 |
Le Rocquier | | | 1 | 1 | 2 |
Les Landes | | | 1 | | 1 |
Les Quennevais | | | | 2 | 2 |
Mont à l'Abbé | | | 1 | | 1 |
Plat Douet | | 1 | | 2 | 3 |
Rouge Bouillon | | | 2 | 1 | 3 |
Springfield | | | 1 | 2 | 3 |
St George's | | | | 3 | 3 |
St John's | | 2 | | 1 | 3 |
St Luke's | | | 2 | | 2 |
St Michael's | | 2 | 8 | 2 | 12 |
St Saviour's | | 1 | | 1 | 2 |
Victoria College | | | 9 | 1 | 10 |
Grand Total | 1 | 6 | 57 | 30 | 94 |
A previous Freedom of Information response was published on 4 December 2020 and can be viewed at the following link:
Covid-19 cases in schools (FOI)
This covered the same data set, however, we have since updated the way that this is recorded and a review of all of the school cases took place, therefore these figures are different but the most up to date.
The table below represents the number of positive cases of Covid-19 recorded for school staff from September to the date of the request:
Educational Institution | October | November | December | Total |
Bel Royal | | | 1 | 1 |
De La Salle | | 2 | | 2 |
Hautlieu | | 2 | | 2 |
Highlands College | 1 | | 1 | 2 |
Jersey College for Girls | | 3 | | 3 |
La Sente | | 1 | | 1 |
Le Rocquier | 1 | | | 1 |
St George's | | 1 | | 1 |
Grand Total | 2 | 9 | 2 | 13 |
Disclosure control has not been applied where figures that are less than five are shown in the tables above, as a public statement is issued when there is a confirmed case in a school.
The statements are available at the following link:
Newsroom
B
At the time of the request, 1562 pupils from Government of Jersey schools were recorded as isolating at home.