Top 10 offshore retailers by volume (FOI)Top 10 offshore retailers by volume (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
20 October 2021.Prepared internally, no external costs.
Request
A
For 2017, 2018, 2019, 2020 and 2021 so far, please kindly provide the top 10 offshore retailers by volume, according to Customs information.
B
If possible, please provide for each year the parcel volumes for each, and the total GST collected from each.
Response
A
This information is being withheld under Article 33b of the Freedom of Information (Jersey) Law 2011 β Commercial interests. Whilst we accept that the public may have an interest in the names of the offshore retailers, we believe that by releasing these names together with the amount of GST paid by each will result in commercially sensitive information about the total value of the goods they have sent to Jersey being disclosed.
B
The tables below show the top 10 offshore retailer number of consignments and total GST collected.
Please note
the totals relate to personal / private consignments only and do not include commercial goods destined for GST registered entities in Jersey
where the GST total is shown as nil, this means the UK supplier is GST registered and is sending goods to private individuals in Jersey
the totals include consignments both below and above the de minimis threshold.
β2017 |
Number | β Number of consignments | β Amount of GST collected |
β1 | β152,764 | βΒ£80,300.42 |
β2 | β42,588 | βΒ£7,136.58 |
β3 | β31,487 | βΒ£3,052.23 |
β4 | β18,642 | βΒ£2,033.63 |
β5 | 16,040β | βΒ£33,664.07 |
β6 | β10,136 | βΒ£840.80 |
β7 | 9,902 | βΒ£28.08 |
β8 | β8,700 | βΒ£60.22 |
β9 | 8,575 | βΒ£226.93 |
β10 | 8,545 | βΒ£515.27 |
β2018 β |
βNumber | βNumber of consignments | β Amount of GST collected |
β1 | β466,648 | Β£35,570.28 β |
β2 | β135,229 | βΒ£70,401.44 |
β3 | β26,523 | βΒ£2,672.41 |
β4 | β23,552 | βΒ£1,443.50 |
β5 | β15,626 | βΒ£34,086.92 |
β6 | β14,441 | βΒ£0 |
β7 | β9,973 | βΒ£860.26 |
β8 | β9,127 | βΒ£436.36 |
β9 | β8,912 | βΒ£379.34 |
β10 | β7,853 | βΒ£5,561.28 |
β2019 β |
βNumber | βNumber of consignments | β Amount of GST collected |
β1 | β176,053 | Β£28,269.85 |
β2 | 174,435β | Β£72,176.09 |
β3 | β87,992 | βΒ£3,016.53 |
β4 | β26,794 | βΒ£6,276.85 |
β5 | 23,546 | βΒ£2,333.64 |
β6 | 17,066 | βΒ£9,128.78 |
β7 | β16,752 | βΒ£27,482.36 |
β8 | β10,156 | βΒ£0 |
β9 | β8,870 | β,Β£656.08 |
β10 | 8,719 | βΒ£0 |
β2020 β |
Numberβ | βNumber of consignments | β Amount of GST collected |
β1 | β1,178,010 | βΒ£84,500.36 |
β2 | β174,853 | βΒ£89,559.43 |
β3 | β43,634 | Β£193.29 β |
β4 | β40,361 | βΒ£24,450.34 |
β5 | β21,497 | βΒ£197.84 |
β6 | β20,927 | βΒ£39,888.72 |
β7 | β17,812 | βΒ£2,248.16 |
β8 | β16,168 | Β£2,607.21 |
β9 | β15,543 | βΒ£2,505.48 |
β10 | β12,784 | βΒ£4,639.76 |
β2021 (until end of September) β |
βNumber | βNumber of consignments | β Amount of GST collected |
β1 | β1,083,408 | ββΒ£97,192.61 |
β2 | 105,092 | βΒ£77,407.00 |
β3 | β84,059 | βΒ£6,172.04 |
β4 | β68,715 | βΒ£7.69 |
β5 | β55,320 | βΒ£55,264.25 |
β6 | β19,154 | βΒ£0 |
β7 | β18,014 | βΒ£38,907.16 |
β8 | β12,346 | βΒ£2,128.60 |
β9 | 11,278 β | βΒ£3,924.86 |
β10 | β10,163 | βΒ£1,048.23 |
Article Applied
Article 33b - Commercial interests
Information is qualified exempt information if β
(b) its disclosure would, or would be likely to, prejudice the commercial interests of a person (including the scheduled public authority holding the information).
Public Interest Test
Whilst we accept that the public may have an interest in the names of the offshore retailers, we believe that by releasing these names together with the amount of GST paid by each will result in commercially sensitive information about the total value of the goods they have sent to Jersey being disclosed.