Speeding in Vallee des Vaux (FOI)Speeding in Vallee des Vaux (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
18 May 2016.Request
May I have the percentage of vehicles travelling in excess of a)15mph and b)30mph along Vallee des Vaux, St Helier using the latest speed check data (with dates)?
Can you also give me the number of road traffic accidents along this green lane in the last two years?
Response
The States of Jersey Police do not hold the information indicating the percentage of vehicles travelling above the speed limit.
To calculate a percentage would require the total number of vehicles travelling along that particular road for the years in question.
Below is the number of incidents of speeding vehicles reported by police, including the reported speed and the number of accidents reported from 2004.
Speed limit Vallee des Vaux | Speed (mph) | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Grand total |
15 mph | 22 | | | | | | | | 2 | | | | 2 |
23 | | | 1 | | | | | | | | | 1 |
25 | 1 | 2 | | | | | | 1 | | | 3 | 7 |
26 | 3 | 3 | 3 | | | | | 3 | 1 | 1 | 2 | 16 |
27 | 1 | 3 | 1 | 1 | 1 | | 1 | 4 | | 6 | 1 | 19 |
28 | 2 | 6 | | 2 | | 1 | | 1 | 1 | 4 | 1 | 18 |
29 | | 2 | | | | 1 | | 1 | 2 | 1 | 3 | 10 |
30 | 1 | 4 | 5 | | | 1 | 1 | | | 1 | | 13 |
31 | | 1 | 2 | 2 | | | | 2 | | 3 | 1 | 11 |
32 | | 3 | 5 | | 1 | | | | 1 | 1 | | 11 |
33 | | 2 | | | | | | 1 | 1 | | | 4 |
35 | | | 1 | | | | | | | | | 1 |
36 | 1 | | | | | | | | | | | 1 |
37 | | 1 | | | | | | | | 1 | | 2 |
38 | | | | | | | 1 | | | | | 1 |
Grand total | 9 | 27 | 18 | 5 | 2 | 3 | 3 | 15 | 6 | 18 | 11 | 117 |
To date during 2016 there have been:
- 2 cases in February, both at 24mph
- 1 case in March at 24 mph
- 1 case in April at 27 mph
- 1 case in May at 27 mph
RTCs*: Vallee des Vaux | Damage only RTCs | Hit and run** RTCs | Injury RTCs | Total RTCs |
2004 | 2 | | | 2 |
2005 | 2 | | | 2 |
2006 | 3 | 1 | 1 | 5 |
2007 | 1 | | | 1 |
2008 | 2 | | | 2 |
2010 | 1 | 2 | | 3 |
2011 | 4 | | | 4 |
2012 | 2 | | | 2 |
2013 | | | 2 | 2 |
2014 | 1 | | | 1 |
2015 | 1 | | 2 | 3 |
2016 | 1 | | | 1 |
| 20 | 3 | 5 | 28 |
*RTC (road traffic collision)
** Hit and run (where a driver fails to report and accident; most commonly a damage only accident, not striking a pedestrian).