Vehicle records - Fire and Rescue Service (FOI)Vehicle records - Fire and Rescue Service (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
09 December 2024.Prepared internally, no external costs.
Request
Please can you supply me with the following information?
Registration number:
Make:
Model:
of all vehicles currently on your fleet list (both owned/leased) and all vehicles sold between 01/09/2023 and 31/10/2024, within your Fire and Rescue Service.
Response
Vehicles currently on the States of Jersey Fire and Rescue Service (SJFRS) fleet list:
Registration Number | Make and Model | Type/Use |
J137001 | VOLVO FL | Water Tender Ladder |
J154844 | VOLVO FL | Water Tender Ladder |
J137189 | VOLVO FL | Water Tender Ladder |
J75028 | VOLVO FL | Water Tender Ladder |
J55704 | VOLVO FL | Water Tender Ladder |
J33840 | MANN | Water Tender Ladder |
J52295 | VOLVO FL | Water Tender Ladder |
J86020 | MITSUBISHI FUSO | Rescue Unit |
J50944 | VOLVO FL | Water Carrier |
J124999 | VOLVO ROSENBAUER | Aerial Ladder Platform |
J104999 | MANN BRONTO | Aerial Ladder Platform |
J144992 | TOYOTA LAND CRUISER | All-Terrain Vehicle |
J154574 | VOLVO FL | Foam Water Tender |
J20374 | MANN 15 | Command Support Unit |
J148821 | TOYOTA HILUX | General Purpose Vehicle |
J17230 | SKODA KAROQ | Duty Principal Officer |
J54831 | SKODA KAROQ | Duty Principal Officer |
J36695 | BMW i3 | Duty Principal Officer |
J119880 | BMW i3 | Operations/Fire Safety |
J62547 | Volvo XC60 | Duty Station Commander |
J36717 | BMW i3 | Operations/Fire Safety |
J36694 | BMW i3 | Operations/Fire Safety |
J127252 | BMW i3 | Operations/Fire Safety |
J19938 | VAUXHALL COMBO VAN | Operations |
J148327 | TOYOTA LAND CRUISER | Operations Towing Vehicle
|
SJFRS vehicles sold between 01/09/2023 and 31/10/2024:
Registration Number | Make and Model | Type/Use |
J101834 | SUBARU | Forester AWD |
| | |
| |
|