Spending on mediation facilitated by The Resolution Centre last 5 years (FOI)Spending on mediation facilitated by The Resolution Centre last 5 years (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
03 January 2025.Prepared internally, no external costs.
Request
Please provide details of the amount the Government has spent over the last 5 years regarding mediation facilitated by The Resolution Centre broken down by department and annual spend.
Response
Please see the table below which details the Government of Jersey spend with ‘The Resolution Centre’ regarding mediation activities over the last 5 years broken down by department.
Year | Reporting Department
| Total - £ |
2024
| Cabinet Office | 24,842.53 |
| Children, Young People, Education and Skills | 13,533.00 |
| Justice and Home Affairs | 8,784.00 |
| Infrastructure and Environment | 8,500.00 |
| Economy | 6,653.26 |
| Non-Ministerial | 1,400.00 |
| Treasury and Exchequer | 300.00 |
Total | | 64,012.79 |
2023 | Cabinet Office | 27,850.00 |
| Infrastructure and Environment | 20,677.00 |
| Economy | 8,377.71 |
| Non-Ministerial | 5,200.00 |
| Health and Community Services | 4,632.75 |
| Children, Young People, Education and Skills | 2,000.00 |
Total
| | 68,737.46 |
2022 | Treasury and Exchequer | 8,770.90 |
| Non-Ministerial | 8,405.00 |
| Children, Young People, Education and Skills | 7,750.00 |
| Health and Community Services | 5,750.00 |
| Infrastructure and Environment | 5,170.00 |
| Economy | 3,043.70 |
| Cabinet Office | 1,517.69 |
Total
| | 40,407.29 |
2021 | Cabinet Office | 38,950.00 |
| Non-Ministerial | 18,205.91 |
| Infrastructure and Environment | 7,500.00 |
| Children, Young People, Education and Skills | 5,000.00 |
| Justice and Home Affairs | 2,250.00 |
Total
| | 71,905.91 |
2020 | Non-Ministerial | 65,511.47 |
| Infrastructure and Environment | 18,745.00 |
| Children, Young People, Education and Skills | 5,500.00 |
| Cabinet Office | 3,500.00 |
| HCS | 3,500.00 |
Total
| | 96,756.47 |
2019
| Non-Ministerial | 37,950.00 |
| Health and Community Services | 11,880.00 |
| Customer and Local Services | 1,250.00 |
Total
| | 51,080.00 |
Final Total
| | 392,899.92 |