Fire and Rescue Service callouts involving animal rescues 2010 to 2014 (FOI)Fire and Rescue Service callouts involving animal rescues 2010 to 2014 (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
10 March 2015.Prepared internally, no external costs.
Request
A.
Please list the Fire and Rescue Service callouts that have involved animal rescues over the past five years (broken down into years 2010, 2011, 2012, 2013 and 2014)
B.
Please list the animal that was rescued, where is was rescued from, the fate of the animal (and the extent of any injuries) and how many firefighters (or crews) attended the scene.
Response
Animal Rescues (2010-2014):
Animal rescues accounted for 3.8% of all Special Service events and 1.3% of all incidents during the period.
Rescuing animals is a statutory duty performed under Article 6(c) of the Fire and Rescue Service (Emergencies and Humanitarian Services) (Jersey) Order 2012. This Order is, in turn made by the Minister under powers conferred by Article 11 of the Fire and Rescue Service (Jersey) Law 2011.
It is possible to levy charges for the provision of non-emergency services however for most animal rescue events a charge is not made. This is because, in the case of most events, the Service is either assisting a charity, there is no identifiable person to charge or the situation is urgent and there is a strong possibility that someone else, untrained and ill equipped, will attempt to rescue the animal and place themselves at risk if the Service fails to act.
In the majority of instances a standard fire appliance (fire engine) with a crew is deployed. This is because the animal is in a situation in which access can only be gained by using specialist equipment carried on these units. If a higher priority call requires a response, the unit assigned may be ‘diverted’ as a full firefighting crew.
Whilst the provision and use of Fire and Rescue assets always carries a cost, none of the incidents listed required the use of any units / crews that were not already on duty.
2010
Cat | Roof | Returned to owner | 1 fire engine (4 crew) |
Kitten | Roof | Returned to owner | 1 light vehicle (2 crew) |
Pigeon | Roof netting | Handed to JSPCA | 1 fire engine (4 crew) |
Cat | Roof | Made own way to safety | 1 fire engine (4 crew) |
Cat | Gutter | Brought to safety | 1 fire engine (4 crew) |
Magpie | Entangled in tree | Released | 1 fire engine (4 crew) |
Cat | Behind wall | Released | 1 fire engine (4 crew) |
Cat | Tree | Handed to JSPCA | 1 fire engine (4 crew) |
Cat | High fence | Made own way to safety | 1 fire engine (4 crew) |
Cat | High railings | Brought to safety | 1 fire engine (4 crew) |
Parrot | Tree | Handed to JSPCA | 1 light vehicle (2 crew) |
Cat | In wall between two buildings | Released (hole made in wall) | 1 fire engine (4 crew) |
Cat | Roof | Handed to JSPCA | 1 fire engine (4 crew) |
Cat | Vehicle engine compartment | Released | 1 light vehicle (2 crew) |
Seagull | Entangled in festive lighting | Released | 1 fire engine (4 crew) |
2011
Rat (pet) | Rat trap | Released | 1 light vehicle (1 crew) |
Cat | Tree | Returned to owner | 1 fire engine (4 crew) |
Bird | Roof netting | Released | 1 fire engine (4 crew) |
Cat | Roof | Made own way to safety | 1 fire engine (4 crew) |
Cat | Roof | Brought to safety | 1 fire engine (4 crew) |
Seagull | Air conditioning unit | Handed to JSPCA | 1 fire engine (4 crew) |
Seagull | Roof | Handed to JSPCA | 1 fire engine (4 crew) |
Dog | Under cargo container | Released | 1 fire engine (4 crew) |
Seagull | Barbed wire on roof | Released | 1 fire engine (4 crew) |
Seagull | Air conditioning unit | Released | 1 fire engine (4 crew) |
Seagull | Roof | Released | 1 fire engine (4 crew) |
Cat | Dry rising main inlet | Handed to JSPCA | 1 fire engine (4 crew) |
Cat | Open water pit | Handed to JSPCA | 1 fire engine (4 crew) |
Pony | Swimming pool | Brought to safety | 1 fire engine (4 crew) |
Cat | Tree | Returned to owner | 1 fire engine (4 crew) |
Cat | Roof | Brought to safety | 1 fire engine (4 crew) |
Cat | Tree | Brought to safety | 1 fire engine (4 crew) |
Bird | Chimney | Released | 1 light vehicle (2 crew) |
2012
Cat | Tree | Brought to safety | 1 light vehicle (2 crew) |
Horse | Trapped in metal gate | Released | 1 light vehicle (2 crew) and 1 fire engine (4 crew) |
Cat | Tree | Brought to safety | 1 fire engine (4 crew) |
Magpie | Roof netting | Released | 1 fire engine (4 crew) |
Seagull | Roof netting | Released | 1 fire engine (4 crew) |
Pigeon | Extractor ducting | Recovered | 1 light vehicle (2 crew) |
Cat | Wall void | Released (made hole in wall) | 1 light vehicle (2 crew) |
Horse | Fallen (in distress) | Assistance given to vet | 1 fire engine (4 crew) |
Cat | Precarious position (height) | Brought to safety | 1 light vehicle (2 crew) |
2013
Donkey | Fallen into 4ft hole | Brought to safety | 1 light vehicle (2 crew) and 1 fire engine (4 crew) |
Cat | Roof | Brought to safety | 1 fire engine (4 crew) |
Seagulls (x2) | Attached to each other by fishing line (and hooks) | 1 x released | 1 fire engine (4 crew) and additional water / mud rescue equipment |
Cat | Tree | Brought to safety | 1 fire engine (4 crew) |
Squirrel | Reported precarious position (height) | Made own way to safety | 1 light vehicle (2 crew) |
Seagull | Wire on roof | Handed to JSPCA | 1 fire engine (4 crew) |
Horse | Precarious position | Assistance given to vet | 1 fire engine (4 crew) |
Seagull | Gutter | Handed to JSPCA | 1 fire engine (4 crew) |
Seagull | Gutter | Handed to JSPCA | 1 fire engine (4 crew) |
Cat | Tree | Returned to owner | 1 fire engine (4 crew) |
Cats (x3) | Roof | Brought to safety | 1 fire engine (4 crew) |
Cat | Tree | Escaped during rescue! | 1 light vehicle (2 crew) |
Cat | Precarious position (height) | Cat made 10m jump in risky bid for freedom but was caught by firefighter with notable goal keeping skills | 1 fire engine (4 crew) |
Cat | Injured in trapped in confined area | Handed to JSPCA | 1 fire engine (4 crew) |
2014
Cat | Hole in base of tree (severe head wound) | Handed to JSPCA | 1 light vehicle (2 crew) |
Cat | Under industrial washing machine | Handed to JSPCA | 1 fire engine (4 crew) |
Seagull | Roof netting | Handed to JSPCA | 1 light vehicle (2 crew) |
Seagull | Roof (caught in fishing line) | Handed to JSPCA | 1 light vehicle (2 crew) |
Seagull | Roof (wire) | Handed to JSPCA | 1 light vehicle (2 crew) |
Seagull | Roof | Handed to JSPCA | 1 fire engine (4 crew) |
Cat | Trapped behind kitchen units (injured) | Released to owner for veterinary attention | 1 fire engine (4 crew) |
Seagull | Netting | Handed to JSPCA | 1 fire engine (4 crew) |
Seagull | Roof wire (injured) | Handed to JSPCA | 1 fire engine (4 crew) |
Seagull | Roof wire (injured) | Handed to JSPCA | 1 fire engine (4 crew) |
Cat | Tree | Handed to JSPCA | 1 fire engine (4 crew) |
Seagull | Precarious position (height) | Handed to JSPCA | 1 fire engine (4 crew) |
Cat | Gutter | Handed to JSPCA | 1 fire engine (4 crew) |
Seagull | Tree (caught in kite line) | Handed to JSPCA | 1 fire engine (4 crew) |
Pigeon | Netting | Handed to JSPCA | 1 fire engine (4 crew) |
Dog | Car (locked in along with keys) | Released | 1 light vehicle (2 crew) |
Sheep | Precarious position | Returned to owner | 1 fire engine (4 crew) |
Cow | Stream | Returned to owner | 1 fire engine (4 crew) |
Cat | Vehicle engine bay | Released | 1 light vehicle (2 crew) |