Undergraduate courses taken by Jersey students (FOI)Undergraduate courses taken by Jersey students (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
08 March 2017.Request
I would like to know what undergraduate courses Jersey students have studied in the last two years please and their colleges. I do not require their personal information.
Response
The following data only includes students who have registered with Student Finance at the Education Department. There are further students studying undergraduate courses in the United Kingdom and abroad who do not apply for funding, about whom no data is held.
The data also excludes students who are studying via distance learning, for example through the Open University.
Due to the small number of Jersey students attending certain universities / colleges or studying certain course types, some data is considered disclosive, ie it may be possible to identify someone and / or learn something about them from the dataset.
This information is therefore absolutely exempt under Article 25 of the Freedom of Information (Jersey) Law 2011 and for this reason, any cell that represents fewer than 10 students has been denoted with ‘<10’. Universities / colleges and course types with fewer than 10 students in both of the last two years have been omitted from the data. The total number of these students can be found at the bottom of the tables.
Universities / Colleges attended |
---|
Institute | 2015/2016 | 2016/2017 |
Highlands College | 74 | 109 |
Brighton University | 41 | 44 |
Winchester University | 42 | 34 |
Sussex University | 34 | 41 |
Exeter University | 36 | 33 |
Bath University | 22 | 32 |
Liverpool University | 21 | 31 |
Southampton Solent University | 21 | 25 |
Bournemouth University | 24 | 16 |
General Hospital Jersey | 24 | 20 |
Loughborough University | 17 | 18 |
Plymouth University | 21 | 23 |
Jersey International Business School | 18 | 23 |
Liverpool John Moores University | 16 | 21 |
Southampton University | 10 | 15 |
Oxford Brookes University | 11 | 17 |
Cardiff University | 19 | 16 |
Arts University Bournemouth | 15 | 19 |
Kent University | 17 | 16 |
Edinburgh University | 18 | <10 * |
Portsmouth University | 18 | 14 |
York University | 11 | 14 |
Durham University | 17 | 12 |
Northumbria University | 12 | 15 |
Newcastle University | 14 | 12 |
University College London | <10 * | 14 |
Birmingham University | <10 * | 12 |
King's College London | 10 | 11 |
Nottingham Trent University | <10 * | 10 |
Chichester University | <10 * | 12 |
Bristol University | 12 | <10 * |
BIMM Institute | <10 * | 12 |
University of the West of England Bristol | 11 | <10 * |
Chester University | <10 * | 10 |
Institute of Law | <10 * | 10 |
All under 10 | 382 | 390 |
*The true number of students attending these institutions is included in the ‘All under 10’ total.
Course Code | 2015/2016 | 2016/2017 |
Humanities, English, History, Archaeology, Politics | 107 | 121 |
Health & Medical Sciences | 100 | 111 |
Accounting, Finance, Business & Management | 85 | 103 |
Sciences | 93 | 99 |
Art, Design, Fashion, Architecture & Photography | 95 | 98 |
Social Science, Psychology, Sociology & Social Work | 58 | 69 |
Maths, IT & Computing | 61 | 66 |
Dance, Drama, Music, Theatre, Acting & Film | 62 | 71 |
Sports, Leisure & Recreation | 58 | 57 |
Law & Criminology | 58 | 63 |
Media, Marketing & Communications | 49 | 50 |
Childhood Studies | 29 | 42 |
Engineering | 33 | 37 |
Teaching | 30 | 37 |
Languages | 25 | 28 |
Geography | <10 * | 13 |
Animal Sciences | <10* | 12 |
Other / all under 10 | 45 | 24 |
*The true number of students studying Geography and Animal Sciences is included in the ‘Other / all under 10’ total.
Exemptions applied
Article 25 - Personal information
(1) Information is absolutely exempt information if it constitutes personal data of which the applicant is the data subject as defined in the Data Protection (Jersey) Law 2005.
(2) Information is absolutely exempt information if –
(a) it constitutes personal data of which the applicant is not the data subject as defined in the Data Protection (Jersey) Law 2005; and
(b) its supply to a member of the public would contravene any of the data protection principles, as defined in that Law.