Overtime worked at the General Hospital (FOI)Overtime worked at the General Hospital (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
11 July 2017.Request
Please can you give me the details of how many overtime hours are worked by staff at Jersey General Hospital and at what cost.
Can you kindly divide the information by department and calculate them from 2011 to 2016. Please can you also include how many overtime hours have been worked so far this year.
Response
Please see the two tables below:
Table 1 - Overtime Cost
Ambulance | 306,400 | 366,755 | 304,554 | 335,198 | 252,405 | 241,345 | 83,947 |
Estates Management | 272,009 | 279,660 | 269,477 | 279,060 | 349,650 | 347,135 | 117,185 |
Facilities Management | 669,025 | 622,762 | 659,186 | 740,864 | 769,768 | 663,905 | 273,314 |
Hospital Management and Administration | 8,170 | 6,377 | 3,902 | 2,264 | 1,646 | 2,395 | 1,270 |
Clinical Support | 78,341 | 84,218 | 99,017 | 111,464 | 158,902 | 196,962 | 95,795 |
Hospital Operations Support | 88,487 | 98,491 | 76,588 | 90,153 | 85,225 | 77,515 | 30,086 |
Med Spec. and Emergency Care | 44,106 | 38,617 | 37,721 | 46,912 | 55,681 | 52,745 | 7,776 |
Surgical Services | 24,153 | 21,152 | 21,796 | 28,242 | 32,990 | 30,433 | 10,540 |
Theatres and Anaesthetics | 127,613 | 108,881 | 122,989 | 149,485 | 199,252 | 197,335 | 66,276 |
Women and Children | 44,453 | 83,190 | 93,699 | 98,605 | 36,608 | 44,772 | 22,645 |
Medical Directorate | 1,119 | 966 | 437 | 1,295 | 961 | 575 | - |
Table 2 - Overtime Hours
Ambulance | 11,486 | 13,166 | 11,169 | 11,845 | 9,576 | 9,285 | 3,321 |
Estates Management | 10,652 | 17,665 | 18,909 | 19,083 | 21,235 | 20,840 | 7,171 |
Facilities Management | 37,513 | 56,013 | 62,580 | 67,067 | 71,010 | 60,472 | 25,479 |
Hospital Management and Administration | 408 | 546 | 270 | 24 | 42 | 93 | 47 |
Clinical Support | 4,090 | 4,117 | 4,613 | 4,992 | 6,556 | 7,343 | 3,617 |
Hospital Operations Support | 5,298 | 7,171 | 6,072 | 7,307 | 6,980 | 6,719 | 2,163 |
Med Spec. and Emergency Care | 2,480 | 2,326 | 2,238 | 2,395 | 2,714 | 2,442 | 523 |
Surgical Services | 1,259 | 1,163 | 1,329 | 1,623 | 1,718 | 1,433 | 460 |
Theatres & Anaesthetics | 6,641 | 6,966 | 7,912 | 8,852 | 10,233 | 10,310 | 3,598 |
Women & Children | 1,534 | 2,644 | 3,056 | 3,064 | 1,213 | 1,710 | 687 |
Medical Directorate | 44 | 38 | 17 | 49 | 36 | 20 | - |
This analysis includes overtime hours and cost for all rates of pay (ie basic hourly rates and premium rates).