Homicides since 1980 (FOI)Homicides since 1980 (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
23 February 2018.Request
Please could you provide the number of homicides that have been committed in Jersey, broken down year by year, since 1980.
Could you also provide the total number of homicides committed per thousand inhabitants, broken down year by year, since 1980.
Response
1980 | 0 | | 0 |
1981 | 0 | 76,050 | 0 |
1982 | 0 | | 0 |
1983 | 3 | | 0.038 |
1984 | 0 | | 0 |
1985 | 0 | | 0 |
1986 | 1 | 80,212 | 0.012 |
1987 | 2 | | 0.024 |
1988 | 0 | | 0 |
1989 | 0 | 82,809 | 0 |
1990 | 1 | | 0.012 |
1991 | 0 | 84,082 | 0 |
1992 | 2 | | 0.023 |
1993 | 3 | | 0.035 |
1994 to 1999 | 0 | | 0 |
2000 | 1 | 88,900 | 0.011 |
2001 | 0 | | 0 |
2002 | 1 | 89,300 | 0.011 |
2003 | 0 | | 0 |
2004 | 2 | 90,100 | 0.022 |
2005 to 2010 | 0 | | 0 |
2011 | 6 | 97,857 | 0.061 |
2012 | 0 | | 0 |
2013 | 0 | | 0 |
2014 | 1 | 101,000 | 0.0099 |
2015 | 0 | | 0 |
2016 | 1 | 104,200 | 0.0095 |
2017 | 1 | | 0.0095 |
Mean annual homicides per 1000 inhabitants over 37 years - 0.005 Current UK rate - 0.0099 (9.9 per million inhabitants) |