Covid-19 cases in schools (FOI)Covid-19 cases in schools (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
04 December 2020.Prepared internally, no external costs.
Request
Since schools re-opened in September, can I have a breakdown of the numbers of students tested positive by month and by school. This does not reveal any personal information, nor allow any identification of individuals as schools have large numbers of students, and I would expect the numbers to be relatively small.
Response
| September | October | November | Total |
Beaulieu | 0 | 0 | 2 | 2 |
D'Auvergne | 0 | 0 | 0 | 0 |
De La Salle | 0 | 0 | 3 | 3 |
Grainville | 0 | 0 | 2 | 2 |
Haute Vallée | 0 | 0 | 1 | 1 |
Hautlieu | 1 | 0 | 4 | 5 |
Highlands | 0 | 0 | 0 | 0 |
JCG | 0 | 0 | 21 | 21 |
Le Rocquier | 0 | 1 | 1 | 2 |
Les Landes | 0 | 0 | 1 | 1 |
Mont a L'Abbe | 0 | 0 | 1 | 1 |
Plat Douet School | 0 | 1 | 0 | 1 |
Rouge Bouillon | 0 | 0 | 1 | 1 |
Springfield | 0 | 0 | 1 | 1 |
St John's School | 0 | 2 | 0 | 2 |
St. Luke's Primary | 0 | 0 | 2 | 2 |
St. Michael's | 0 | 1 | 7 | 7 |
St. Saviour's School | 0 | 1 | 0 | 1 |
Victoria College | 0 | 0 | 9 | 9 |
Total | 1 | 6 | 55 | 62 |
Disclosure control has not been applied where figures that are less than five are shown in the table above, as a public statement is issued when there is a confirmed case in a school. The statements are available at the following link:
https://www.gov.je/news/Pages/default.aspx