Earnings data (FOI)Earnings data (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
10 May 2021.Prepared internally, no external costs.
Request
Can you please provide the following statistics:
A
The number of employed single status residents with earnings in each of the following bands:
£16,000 and below
£16,001 to £25,000
£25,001 to £35,000
£35,001 to £45,000
£45,001 to £55,000
£55,001 to £65,000
£65,001 to £75,000
£75,001 to £85,000
£85,001 to £95,000
£95,001 to £105,000
£105,001 to £250,000
£250,000 to £500,000
£500,000 and above
B
The number of employed married or civil partnership status residents with earnings in each of the following bands:
£25,700 and below
£25,701 to £35,000
£35,001 to £45,000
£45,001 to £55,000
£55,001 to £65,000
£65,001 to £75,000
£75,001 to £85,000
£85,001 to £95,000
£95,001 to £105,000
£105,001 to £250,000
£250,000 to £500,000
£500,000 and above
C
Mean average and Median average earnings of all employed single status, married status and civil partnership status residents as follows:
All
Earning below £500,000
Earning below £250,000
Earning below £150,000
Earning below £100,000
Earning below £75,000
Earning below £50,000
Response
The figures shown below are taken from tax data and do not therefore present a complete picture (see notes after tables).
A
Unmarried Earnings Range | Count |
£16,000 and below | 6,346 |
£16,001 to £25,000 | 6,837 |
£25,001 to £35,000 | 6,663 |
£35,001 to £45,000 | 4,053 |
£45,001 to £55,000 | 2,286 |
£55,001 to £65,000 | 1,376 |
£65,001 to £75,000 | 719 |
£75,001 to £85,000 | 453 |
£85,001 to £95,000 | 252 |
£95,001 to £105,000 | 191 |
£105,001 to £250,000 | 607 |
£250,000 to £500,000 | 60 |
£500,000 and above | 24 |
Total | 29,867 |
B
Married / Civil Partnership Earnings Range | Count |
£25,700 and below | 2,984 |
£25,701 to £35,000 | 1,297 |
£35,001 to £45,000 | 1,496 |
£45,001 to £55,000 | 1,533 |
£55,001 to £65,000 | 1,476 |
£65,001 to £75,000 | 1,245 |
£75,001 to £85,000 | 1,072 |
£85,001 to £95,000 | 862 |
£95,001 to £105,000 | 831 |
£105,001 to £250,000 | 3,466 |
£250,000 to £500,000 | 300 |
£500,000 and above | 73 |
Total | 16,635 |
C
Mean average and Median average earnings based on the above tables:
Range | Mean Earnings |
Earning below £500,000 | £47,954 |
Earning below £250,000 | £45,844 |
Earning below £150,000 | £41,117 |
Earning below £100,000 | £35,217 |
Earning below £75,000 | £31,011 |
Earning below £50,000 | £24,802 |
Range | Median Earnings |
Earning below £500,000 | 33,624 |
Earning below £250,000 | 33,333 |
Earning below £150,000 | 32,253 |
Earning below £100,000 | 30,238 |
Earning below £75,000 | 28,412 |
Earning below £50,000 | 24,773 |
Mean average and Median average earnings for employed single status residents only:
Range | Mean Earnings |
Earning below £500,000 | 32,896 |
Earning below £250,000 | 32,335 |
Earning below £150,000 | 31,301 |
Earning below £100,000 | 29,794 |
Earning below £75,000 | 28,258 |
Earning below £50,000 | 24,339 |
Range | Median Earnings |
Earning below £500,000 | £27,258 |
Earning below £250,000 | £27,220 |
Earning below £150,000 | £27,062 |
Earning below £100,000 | £26,747 |
Earning below £75,000 | £26,235 |
Earning below £50,000 | £24,270 |
Further information by reference to each individual partner in a marriage / Civil Partnership
Spouse A |
Married / Civil Partnership - Earnings Range | Count |
£25,700 and below | 3,738 |
£25,701 to £35,000 | 2,260 |
£35,001 to £45,000 | 2,069 |
£45,001 to £55,000 | 1,486 |
£55,001 to £65,000 | 1,148 |
£65,001 to £75,000 | 802 |
£75,001 to £85,000 | 581 |
£85,001 to £95,000 | 438 |
£95,001 to £105,000 | 391 |
£105,001 to £250,000 | 1,449 |
£250,000 to £500,000 | 176 |
£500,000 and above | 61 |
Total | 14,599 |
Spouse B |
Married / Civil Partnership - Earnings Range | Count |
£25,700 and below | 5,921 |
£25,701 to £35,000 | 1,926 |
£35,001 to £45,000 | 1,456 |
£45,001 to £55,000 | 1,140 |
£55,001 to £65,000 | 773 |
£65,001 to £75,000 | 442 |
£75,001 to £85,000 | 252 |
£85,001 to £95,000 | 171 |
£95,001 to £105,000 | 119 |
£105,001 to £250,000 | 374 |
£250,000 to £500,000 | 18 |
£500,000 and above | <12 |
Total | 12,597 |
Spouse A |
Range | Mean Earnings |
Earning below £500,000 | £55,232 |
Earning below £250,000 | £51,871 |
Earning below £150,000 | £46,152 |
Earning below £100,000 | £39,937 |
Earning below £75,000 | £35,029 |
Earning below £50,000 | £27,242 |
Range | Median Earnings |
Earning below £500,000 | £40,595 |
Earning below £250,000 | £40,184 |
Earning below £150,000 | £38,799 |
Earning below £100,000 | £36,486 |
Earning below £75,000 | £33,964 |
Earning below £50,000 | £28,592 |
Spouse B |
Range | Mean Earnings |
Earning below £500,000 | £34,568 |
Earning below £250,000 | £34,169 |
Earning below £150,000 | £32,782 |
Earning below £100,000 | £30,531 |
Earning below £75,000 | £28,253 |
Earning below £50,000 | £22,597 |
Range | Median Earnings |
Earning below £500,000 | £27,284 |
Earning below £250,000 | £27,240 |
Earning below £150,000 | £27,000 |
Earning below £100,000 | £26,306 |
Earning below £75,000 | £25,279 |
Earning below £50,000 | £21,896 |
Notes:
Year of Assessment 2019
the tables will not include the income earned by people who have not filed a return (or received a tax assessment) for whatever reason
the Married / Civil Partnership count is not a count of individuals but rather the number of Marriages / Civil partnerships
‘earnings’ has been taken to mean any earned income paid to an employee from an employer including Benefits in Kind. Excluded from this analysis are any other forms of income such as pensions, self-employment profits and unearned income
‘earnings’ are included gross before any expenses, reliefs or other deductions
‘employed’ has been taken to mean any taxpayer who declared earnings in the year of assessment
in any given year of assessment taxpayers arrive and leave the island, therefore for some taxpayers the amount of earnings declared may not be for a full 52 weeks. This is also applicable where the taxpayer has switched from employment to self-employment or from self–employment to employment
in any given year of assessment some taxpayers will be both employed and self-employed, as stated above. Only the earnings from employment are included
married couples / civil partnerships earnings are inclusive of the earnings declared by either spouse or from both
as a matter of policy Revenue Jersey will not disaggregate data on groups consisting of fewer than 12. This is to avoid inadvertent exposure of, or intrusion into, the affairs of individual taxpayers
Further information on earnings can be found in the “Index of Average Earnings” published on the States website at the following link:
Index of Average Earnings