Road traffic collisions involving cyclists (FOI)Road traffic collisions involving cyclists (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
21 January 2022.Prepared internally, no external costs.
Request
With reference to the following Freedom of Information request: Road traffic collisions involving cyclists (FOI)
I should be grateful if you would provide us with complete 2021 figures, as soon as they are available.
In addition, is it possible for you to provide clarification on "other actions by cyclist" as a contributor factor? It is the biggest contributor factor for road traffic collisions involving cyclists in Jersey, however, it does seem a little bit vague when compared to other contributory factors. Essentially, we would like some clarification on this contributory factor so we can raise awareness for road users.
Response
A and B
¹Please note, statistics have been amended following further analysis since the previous response.
C and D
E
Year | Injuries sustained by non-electric pedal cyclists
| Injuries sustained by electric cyclists
|
---|
| Slight | Serious | Fatal | Slight | Serious | Fatal
|
2021¹
| 16 | 5 | 0 | 6 | 0 | 0 |
¹As above
F.
Contributory factors (where discernible). Numbers previously categorised as "Other actions by cyclist" have either been incorporated into existing categories, or listed under a new category of "Lost balance".
|
---|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Actions by vehicle passengers | | | 1 |
| | | | 1 | | | | 2 |
Animal or obstruction in carriageway | 1 | | 1 |
| | | | | | | | 2 |
Changing traffic lanes carelessly | | | 2 | 3 |
| 1 | | | | 1 | | 7 |
Crossing road junction carelessly | 2 | 2 | 6 | 8 | 12 | 9 | 8 | 4 | 6 | 7 | 4 | 68 |
Dazzled by another's lights | 1 | | | | | | | | | | | 1 |
Defective vehicle | | 1 | 3 | 5 | | 4 | | 2 | | | 1 | 16 |
Drunk or drugged | 2 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | 2 | 5 | 20 |
Excessive speed | 1 | | | | 2 | 2 | 1 | | | 1 | 1 | 8 |
Failing to comply with traffic lights or sign | 3 | 1 | | | 1 | 2 | | 2 | 1 | 1 | 1 | 12 |
Failing to keep to nearside | | 2 | 4 | 3 | 2 | 2 | | 2 | | 3 | 1 | 19 |
Following too close | | 4 | 1 | 5 | | 2 | | 1 | 1 | 1 | 2 | 17 |
Hit object in carriageway | | | | 2 | | 3 | 2 | | 1 | 6 | | 14 |
Hit object off carriageway | | 1 | | 4 | 4 | | 4 | 5 | 4 | 5 | | 27 |
Illness | | | 1 | 1 | | | | | 2 | | | 4 |
Inadequate vehicle lighting | | | 1 | | 2 | | | | | | | 3 |
Inappropriate speed for prevailing conditions | 2 | 1 | 3 | | | 3 | | | 2 | 1 | 1 | 13 |
Lost balance | | | 2 | | | | 3 | 1 | 3 | 2 | 2 | 13 |
Opening doors carelessly | | | | | | | | 1 | 2 | | | 3 |
Overtaking improperly on nearside | | 1 | | 1 | 2 | 4 | | | | | 1 | 9 |
Overtaking improperly on offside | 3 | 4 | 3 | 2 | | 5 | 4 | 1 | 2 | 1 | 1 | 26 |
Pedestrian actions | 2 | 1 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | | 11 |
Reversing carelessly | | 1 | | | 1 | | 1 | 2 | | | 1 | 6 |
Road surface contaminants (oil, gravel, etc.) | 1 | 2 | 2 | 2 | | | 2 | 2 | | 2 | | 13 |
Shunted stationery vehicle | | 2 | 2 | | 1 | 2 | 1 | 1 | 1 | | 1 | 11 |
Starting from nearside carelessly | | | | 1 | | | | | | | | 1 |
Stopping suddenly | 1 | 1 | 6 | 1 | | | | 2 | 2 | | | 13 |
Turning left carelessly | | | 1 | | | 1 | 1 | | | | | 3 |
Turning right carelessly | | 1 | 1 | 2 | 3 | 3 | 1 | 1 | | 3 | 2 | 17 |
Weather conditions | 6 | | 3 | 2 | 3 | | 1 | 3 | 2 | 1 | 2 | 23 |
Total | 25 | 26 | 48 | 45 | 35 | 45 | 30 | 33 | 31 | 38 | 26 | 382 |
G
St Helier | 7 |
St Saviour | 6 |
St Brelade | 4 |
St Peter | 1 |
St Lawrence | 3
|
St Martin | 1 |
St Clement | 1 |
St Ouen | 2 |
St John | 1 |
Grouville | 2 |
Trinity | 2 |
St Mary | 1 |
Total | 31
|