Emergency Services phone calls (FOI)Emergency Services phone calls (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
22 August 2016.Request
Please provide details of any and all calls made to the emergency services between 1700 hours on 3 December and 1000 hours on 4 December 2015. Please confirm times the calls were made and the locations to which the emergency services attended.
Response
Article 25 of the Freedom of Information (Jersey) Law 2011 states that:
Information is absolutely exempt information if:
(a) it constitutes personal data of which the applicant is not the data subject as defined in the Data Protection (Jersey) Law 2004
To protect the identities of the individuals either making the call to the relevant emergency service or the person who is the subject of the call, the exact time and location will not be released.
Summary of emergency call information within the requested timeframe:
3 December 2016 | | |
Timeframe: 1700 hours to midnight | Road traffic collision | St Brelade |
| Domestic dispute | St Helier |
| Welfare concern | St Helier |
| Unknown person at door | St Helier |
| Refusing to leave store | St Helier |
| Driving complaint | St Helier |
| Domestic dispute | St Helier |
| Sleeping in stairwell | St Helier |
| Domestic dispute | St Helier |
| Shoplifter | St Helier |
| | |
4 December 2016 | | |
Timeframe: midnight to 1000 hours | Alarm sounding | St Helier |
| Confused person | St Helier |
| Welfare concern | St Helier |
| Disturbance | St Helier |
| Domestic dispute | St Helier |
3 December 2016 | | |
Timeframe: 1700 hours to midnight | Not specified | St Helier |
| Not specified | St Brelade |
| Not specified | St Helier |
| Not specified | St Helier |
| Not specified | Grouville |
| Not specified | St Helier |
| Not specified | St Helier |
| Not specified | St Helier |
| Not specified (no response,cancelled by caller) | - |
| Not specified | St Clement |
| Not specified | St Mary |
| | |
4 December 2016 | | |
Timeframe: midnight to 1000 hours | Not specified | St Helier |
| Not specified | St Lawrence |
| Not specified | St Helier |
| Not specified | St Lawrence |
| Not specified | St Helier |
| Not specified | St Helier |
| Not specified | St Clement |
| Not specified | St Helier |
| Not specified | St Clement |
3 December 2016 | | |
Timeframe: 1700 hours to midnight | Watercraft in distress | St Clement |
| Domestice alarm actuating | St Clement |
| | |
4 December 2016 | | |
Timeframe: midnight to 1000 hours | No call within this timeframe | |
| | |
For calls to the Coastguard, a separate Freedom of Information request must be made to Ports of Jersey.